Asus ROG Zephyrus G14 (2023)
| Performance | 7.2 |
|---|---|
| Gaming | 7.3 |
| Display | 6.6 |
| Battery Life | 6.7 |
| Connectivity | 7.8 |
| Portability | 9.8 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase ASUS Laptop ROG Zephyrus G14 GA402NV 14.0” WQXGA 165Hz 500nits Gaming Laptop (AMD Ryzen R7-7735HS, NVIDIA GeForce RTX 4060, 16GB RAM, 512GB SSD, Windows 11) for only £1,571.77
- The lowest price of ASUS Laptop ROG Zephyrus G14 GA402NV 14.0” WQXGA 165Hz 500nits Gaming Laptop (AMD Ryzen R7-7735HS, NVIDIA GeForce RTX 4060, 16GB RAM, 512GB SSD, Windows 11) was obtained on December 6, 2025 3:16 am.
Asus ROG Zephyrus G14 (2023) Prices
Price History
Additional information
Specification: Asus ROG Zephyrus G14 (2023)
| General info | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||



