Asus ROG Flow Z13 (2023)
| Performance | 8.4 |
|---|---|
| Gaming | 7.2 |
| Display | 8 |
| Battery Life | 6.9 |
| Connectivity | 7.7 |
| Portability | 10 |
- At amazon.co.uk you can purchase ASUS Laptop ROG Flow Z13 GZ301VU 13.4” WQXGA 165Hz 500nits Touchscreen Gaming Laptop (Intel i9-13900H, NVIDIA GeForce RTX 4050, 16GB RAM, 1TB SSD, Windows 11) Includes ROG Nebula HDR Display for only
- The lowest price of ASUS Laptop ROG Flow Z13 GZ301VU 13.4” WQXGA 165Hz 500nits Touchscreen Gaming Laptop (Intel i9-13900H, NVIDIA GeForce RTX 4050, 16GB RAM, 1TB SSD, Windows 11) Includes ROG Nebula HDR Display was obtained on December 22, 2025 11:24 am.
Asus ROG Flow Z13 (2023) Prices
Price History
Additional information
Specification: Asus ROG Flow Z13 (2023)
| General info | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||


