Lenovo IdeaPad Flex 5i (14” Intel)
| Performance | 7.2 |
|---|---|
| Gaming | 4.8 |
| Display | 4.3 |
| Battery Life | 7.8 |
| Connectivity | 7.7 |
| Portability | 9.6 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase Lenovo IdeaPad 5i 14 Inch Touch FHD Intel Pentium, 4GB RAM, 128GB SSD, Intel UHD Graphics, Chromebook – Storm Grey Laptop for only £398.00
- The lowest price of Lenovo IdeaPad 5i 14 Inch Touch FHD Intel Pentium, 4GB RAM, 128GB SSD, Intel UHD Graphics, Chromebook – Storm Grey Laptop was obtained on October 1, 2025 5:02 pm.
Lenovo IdeaPad Flex 5i (14” Intel) Prices
Price History
Additional information
Specification: Lenovo IdeaPad Flex 5i (14” Intel)
| General info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||



