Dell Latitude 9440
| Performance | 7.1 |
|---|---|
| Gaming | 4.9 |
| Display | 5.7 |
| Battery Life | 7.8 |
| Connectivity | 9.8 |
| Portability | 9.8 |
- At amazon.co.uk you can purchase Dell latitude 9440 2-in-1-14'' - intel core i7-1365u 6051y for only
- The lowest price of Dell latitude 9440 2-in-1-14'' - intel core i7-1365u 6051y was obtained on December 14, 2025 7:08 am.
Dell Latitude 9440 Prices
Price History
Additional information
Specification: Dell Latitude 9440
| General info | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||
|
||||||||||||||||||||||||



