Asus Zenbook 14X OLED (Q420)
| Performance | 8.1 |
|---|---|
| Gaming | 5.9 |
| Display | 8.8 |
| Battery Life | 7.1 |
| Connectivity | 8.7 |
| Portability | 9.7 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase ASUS Zenbook 14X OLED UX3404VA 14.5" 2.8K Touchscreen 120Hz OLED Laptop (Intel i9-13900H, 16GB RAM, 1TB SSD, Backlit Keyboard, Windows 11) Intel EVO Certified for only £1,499.99
- The lowest price of ASUS Zenbook 14X OLED UX3404VA 14.5" 2.8K Touchscreen 120Hz OLED Laptop (Intel i9-13900H, 16GB RAM, 1TB SSD, Backlit Keyboard, Windows 11) Intel EVO Certified was obtained on December 10, 2025 8:26 am.
Asus Zenbook 14X OLED (Q420) Prices
Price History
Additional information
Specification: Asus Zenbook 14X OLED (Q420)
| General info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||



