Dell Inspiron 16 Plus 7620
| Performance | 8.5 |
|---|---|
| Gaming | 5.9 |
| Display | 5.2 |
| Battery Life | 6.8 |
| Connectivity | 8.6 |
| Portability | 8 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase Dell Inspiron 7620 16 Plus 16" 3K Laptop, Intel Core i7-12700H, 16GB RAM, 1TB SSD, NVIDIA GeForce RTX 3060 6GB, Backlit Keyboard, Fingerprint Reader, Windows 11 Home (Dark Green) for only £1,999.00
- The lowest price of Dell Inspiron 7620 16 Plus 16" 3K Laptop, Intel Core i7-12700H, 16GB RAM, 1TB SSD, NVIDIA GeForce RTX 3060 6GB, Backlit Keyboard, Fingerprint Reader, Windows 11 Home (Dark Green) was obtained on November 28, 2025 5:34 pm.
Dell Inspiron 16 Plus 7620 Prices
Price History
Additional information
Specification: Dell Inspiron 16 Plus 7620
| General info | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||



