HP Omen 16 2022 (AMD)
| Performance | 7.7 |
|---|---|
| Gaming | 7.5 |
| Display | 5.4 |
| Battery Life | 8.2 |
| Connectivity | 8.2 |
| Portability | 6.3 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase HP OMEN Gaming Laptop 15-en1000sa | AMD Ryzen™ 7-5800H Processor | 16GB RAM | 1TB SSD | NVIDIA® GeForce RTX™ 3070 Laptop GPU | 15.6” QHD 16:9 display | 165Hz | Microsoft Windows 11 Home | Mica Silver for only £1,009.32
- The lowest price of HP OMEN Gaming Laptop 15-en1000sa | AMD Ryzen™ 7-5800H Processor | 16GB RAM | 1TB SSD | NVIDIA® GeForce RTX™ 3070 Laptop GPU | 15.6” QHD 16:9 display | 165Hz | Microsoft Windows 11 Home | Mica Silver was obtained on October 25, 2025 3:59 am.
HP Omen 16 2022 (AMD) Prices
Price History
Additional information
Specification: HP Omen 16 2022 (AMD)
| General info | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||



