MSI Vector GP78 (2023)
| Performance | 9.9 |
|---|---|
| Gaming | 9 |
| Display | 7.7 |
| Battery Life | 7.9 |
| Connectivity | 9.5 |
| Portability | 4.5 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase MSI Vector GP78HX Gaming laptop (13VH-405UK), Intel Core i9-13980HX, 17.0" QHD+240Hz Panel, NVIDIA GeForce RTX 4080 GDDR6, 8GB*2 DDR5, 1TB NVMe PCIe Gen, Windows 11- Cosmos Gray for only £2,776.35
- The lowest price of MSI Vector GP78HX Gaming laptop (13VH-405UK), Intel Core i9-13980HX, 17.0" QHD+240Hz Panel, NVIDIA GeForce RTX 4080 GDDR6, 8GB*2 DDR5, 1TB NVMe PCIe Gen, Windows 11- Cosmos Gray was obtained on November 28, 2025 5:31 pm.
MSI Vector GP78 (2023) Prices
Price History
Additional information
Specification: MSI Vector GP78 (2023)
| General info | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||



