Asus ROG Strix SCAR 16
| Performance | 10 | 
|---|---|
| Gaming | 10 | 
| Display | 9.8 | 
| Battery Life | 7.5 | 
| Connectivity | 8.9 | 
| Portability | 6.4 | 
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase ASUS Laptop ROG Strix SCAR 16 G634JZ 16.0” WQXGA 240Hz 1100nits Gaming Laptop (Intel i9-13980HX, NVIDIA GeForce RTX 4080, 32GB RAM, 1TB SSD, Windows 11) Includes ROG HDR Nebula Display for only £2,454.17
- The lowest price of ASUS Laptop ROG Strix SCAR 16 G634JZ 16.0” WQXGA 240Hz 1100nits Gaming Laptop (Intel i9-13980HX, NVIDIA GeForce RTX 4080, 32GB RAM, 1TB SSD, Windows 11) Includes ROG HDR Nebula Display was obtained on October 27, 2025 4:10 pm.
Asus ROG Strix SCAR 16 Prices
Price History
Additional information
Specification: Asus ROG Strix SCAR 16
| General info | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
 
                     
                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                        



 
                                     
                             
                             
                             
                             
                            