Asus Vivobook S14X OLED (S5402)
| Performance | 7.3 | 
|---|---|
| Gaming | 5.5 | 
| Display | 8.8 | 
| Battery Life | 6.7 | 
| Connectivity | 9.4 | 
| Portability | 9.4 | 
- At amazon.co.uk you can purchase 2022 Latest ASUS Vivobook S 14X 14.5 OLED 2.8K 120Hz Laptop, 14 Cores Intel Evo 12th Gen i7-12700H, 100% DCI-P3 Pantone 600nits 16:10, Wi-Fi 6E, Backlit KB, Thunderbolt 4 (16GB RAM | 1TB PCIe SSD) for only
- The lowest price of 2022 Latest ASUS Vivobook S 14X 14.5 OLED 2.8K 120Hz Laptop, 14 Cores Intel Evo 12th Gen i7-12700H, 100% DCI-P3 Pantone 600nits 16:10, Wi-Fi 6E, Backlit KB, Thunderbolt 4 (16GB RAM | 1TB PCIe SSD) was obtained on October 27, 2025 4:09 pm.
Asus Vivobook S14X OLED (S5402) Prices
Price History
Additional information
Specification: Asus Vivobook S14X OLED (S5402)
| General info | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
 
                     
                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                        



 
                                     
                             
                             
                             
                             
                            