Lenovo ThinkPad E14 Gen 4 AMD
| Performance | 6 |
|---|---|
| Gaming | 6.2 |
| Display | 3.9 |
| Battery Life | 7.4 |
| Connectivity | 7.8 |
| Portability | 8.7 |
Lenovo ThinkPad E14 Gen 4 AMD Prices
Price History
Additional information
Specification: Lenovo ThinkPad E14 Gen 4 AMD
| General info | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Cooling | ||||||||||||||||||||
|
||||||||||||||||||||
| Display | ||||||||||||||||||||
|
||||||||||||||||||||
| Battery | ||||||||||||||||||||
|
||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||
|
||||||||||||||||||||
| Sound | ||||||||||||||||||||
|
||||||||||||||||||||
| Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
| Input | ||||||||||||||||||||
|
||||||||||||||||||||
| CPU | ||||||||||||||||||||
|
||||||||||||||||||||
| RAM | ||||||||||||||||||||
|
||||||||||||||||||||
| Storage | ||||||||||||||||||||
|
||||||||||||||||||||
| Ports | ||||||||||||||||||||
|
||||||||||||||||||||



