Additional information
Specification: Dell Vostro 5625
| General info | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||
|
||||||||||||||||||||||||



