Additional information
Specification: MSI Sword 15 (2022)
| General info | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||



