ASUS ROG Strix G16 (2025) vs MSI Stealth 16 AI+ (B3WH)
The MSI Stealth 16 AI+ is the better laptop on paper: it is better for gaming, has more memory and has an OLED screen. The ASUS ROG Strix G16 doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Gaming MSI Stealth 16 AI+ wins
The MSI Stealth 16 AI+ is the one for gaming: its RTX 5070 Ti plays the latest games at very high settings, while the ASUS ROG Strix G16 with its RTX 5060 plays modern games at high settings.
- Memory MSI Stealth 16 AI+ wins
The MSI Stealth 16 AI+ has 32 GB of memory against 16 GB, so it has more room for big projects and heavy multitasking.
- OLED screen MSI Stealth 16 AI+ wins
The MSI Stealth 16 AI+ has an OLED screen, with true blacks and richer colour than the ASUS ROG Strix G16's LCD.
- Smoothness MSI Stealth 16 AI+ wins
The MSI Stealth 16 AI+'s 240 Hz screen is smoother than the ASUS ROG Strix G16's 165 Hz one, which shows in fast games.
- Weight MSI Stealth 16 AI+ wins
The MSI Stealth 16 AI+ is 0.7 kg lighter: 1.99 kg against 2.65 kg.
Which one should you choose?
Choose the ASUS ROG Strix G16 if…
- You do demanding work: its Intel Core i7 14th gen HX is built for heavy creative work.
- You keep big files on the laptop: it has 1 TB of storage.
- You want a big screen: it's 16 inches.
Choose the MSI Stealth 16 AI+ if…
- You play games: its RTX 5070 Ti plays the latest games at very high settings.
- You keep lots of tabs and apps open: 32 GB of memory gives it more room.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You play fast games: its 240 Hz screen keeps motion smooth.
- You'll move it around the house or office: it's 0.7 kg lighter.
Full spec comparison
Add more laptopsThe MSI Stealth 16 AI+ leads on performance, the screen and battery and weight; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The MSI Stealth 16 AI+ is ahead on performance.
It is better for gaming and has more memory, and the ASUS ROG Strix G16 doesn't beat it on anything here.
| Spec | ASUS ROG Strix G16 (2025) | MSI Stealth 16 AI+ (B3WH) |
|---|---|---|
| Processor | Intel Core i7-14650HX | Intel Core Ultra 9 386H |
| Graphics | NVIDIA GeForce RTX 5060 Laptop | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
| Graphics memory | 8 GB | 12 GB |
| Graphics power (TGP) | 115 W | 125 W |
| AI engine (NPU) | — | 50 TOPS |
| Memory (RAM) | 16 GB | 32 GB |
| Memory type | DDR5-5600 | DDR5 (up to DDR5-7200) |
| Maximum memory | 64 GB | 128 GB |
| Memory upgrades | Upgradeable (slots) | Upgradeable (slots) |
| Storage | 1 TB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 | PCIe Gen4 NVMe M.2 |
| Storage slots | 2 | 2 |
Screen
The MSI Stealth 16 AI+ is ahead on the screen.
It has an OLED screen, has a smoother screen and has a sharper screen, and the ASUS ROG Strix G16 doesn't beat it on anything here.
| Spec | ASUS ROG Strix G16 (2025) | MSI Stealth 16 AI+ (B3WH) |
|---|---|---|
| Screen size | 16" | 16" |
| Resolution | Full HD+ (1920 x 1200) | 2.5K (2560 x 1600) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | IPS | OLED |
| Refresh rate | 165 Hz | 240 Hz |
| Colour range | 100% sRGB | 100% DCI-P3 (Typical) |
| HDR | — | VESA DisplayHDR True Black 600 |
| Finish | Matte | — |
| Touchscreen | No | No |
Battery and size
The MSI Stealth 16 AI+ is ahead on battery and weight.
It is lighter and is slimmer, and the ASUS ROG Strix G16 doesn't beat it on anything here.
| Spec | ASUS ROG Strix G16 (2025) | MSI Stealth 16 AI+ (B3WH) |
|---|---|---|
| Battery life (maker claim) | — | Up to 12 hours |
| Battery capacity | 90 Wh | 90 Wh |
| Charger | 280 W | 240 W |
| Charges via | Barrel (rectangle connector); USB-C PD up to 100W | — |
| Weight | 2.65 kg | 1.99 kg |
| Dimensions | 354 x 268 x 22.8-30.8 mm | 354 x 246 x 16.65-19.99 mm |
| Materials | — | all-aluminium alloy chassis |
| Colour | Eclipse Gray | Charcoal Black |
| Colours available | Eclipse Gray, Volt Green | Charcoal Black |
Ports and wireless
Both have much the same ports and wireless.
You can plug in the same things on either.
| Spec | ASUS ROG Strix G16 (2025) | MSI Stealth 16 AI+ (B3WH) |
|---|---|---|
| Ports | 1x 3.5 mm combo audio, 1x HDMI 2.1 FRL, 3x USB-A 3.2 Gen 2 (10Gbps), 1x USB-C 3.2 Gen 2 (DisplayPort, power delivery, 10Gbps), 1x Thunderbolt 4 (DisplayPort, power delivery, G-SYNC, 40Gbps), 1x RJ45 LAN | 2x USB-A 3.2 Gen 2, 2x Thunderbolt 4 (DisplayPort, Power Delivery 3.0), 1x HDMI 2.1 (8K@60Hz / 4K@120Hz), 1x 2.5 GbE RJ-45, 1x 3.5 mm mic-in/headphone-out combo |
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| Card reader | None | None |
| Ethernet | 1x RJ45 LAN | 2.5 GbE |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Wi-Fi card | — | Intel Wi-Fi 7 BE213 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6.0 |
| Mobile data | None | None |
Features
The MSI Stealth 16 AI+ is ahead on extras.
It has Copilot+ AI features and has a webcam shutter, and the ASUS ROG Strix G16 doesn't beat it on anything here.
| Spec | ASUS ROG Strix G16 (2025) | MSI Stealth 16 AI+ (B3WH) |
|---|---|---|
| Webcam | 1080p + IR | 1080p + IR |
| Webcam privacy | None | physical shutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | Copilot key, 4-zone RGB backlight | 4-zone RGB, Copilot key, smudge-resistant |
| Login | Face | Fingerprint |
| Number pad | — | No |
| Speakers | 2-speaker system, Smart Amplifier, Dolby Atmos | 2x 2W speakers + 2x 2W woofers, Hi-Res Audio Ready, Nahimic 3 |
| Microphones | built-in array microphone, AI noise-cancelling | array microphone |
| Pen | No | No |
| Security | TPM (firmware), BIOS admin and user password | Fingerprint, fTPM 2.0, Kensington lock, Secured-core PC, Webcam shutter |
Software and model
The MSI Stealth 16 AI+ is ahead on software and updates.
It is newer, and the ASUS ROG Strix G16 doesn't beat it on anything here.
| Spec | ASUS ROG Strix G16 (2025) | MSI Stealth 16 AI+ (B3WH) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | G615JMR-AS74 | 9S7-263111-070 |
| Released | 2025 | 2026 |