Lenovo ThinkBook 14 2-in-1 (Gen 5) vs Dell Latitude 9430 2-in-1
Both are good choices with different strengths. The Lenovo ThinkBook 14 2-in-1 has more storage, is sold new and is newer, while the Dell Latitude 9430 2-in-1 has a sharper screen and has a brighter screen.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Storage Lenovo ThinkBook 14 2-in-1 wins
The Lenovo ThinkBook 14 2-in-1 has twice the storage: 512 GB against 256 GB.
- Sharpness Dell Latitude 9430 2-in-1 wins
The Dell Latitude 9430 2-in-1's screen is sharper: 2.5K against Full HD.
- Condition Depends on you
The Dell Latitude 9430 2-in-1 is sold renewed (used and refurbished); the Lenovo ThinkBook 14 2-in-1 is sold new.
- Brightness Dell Latitude 9430 2-in-1 wins
The Dell Latitude 9430 2-in-1's screen is brighter (500 against 300 nits), so it's easier to see near a window.
- Age Lenovo ThinkBook 14 2-in-1 wins
The Lenovo ThinkBook 14 2-in-1 is the newer model (2025 against 2022).
Which one should you choose?
Choose the Lenovo ThinkBook 14 2-in-1 if…
- You store lots of photos, videos or games: it has 512 GB of storage.
- You want a brand-new laptop with a fresh battery: it is sold new.
- You want a more recent design: it came out in 2025.
Choose the Dell Latitude 9430 2-in-1 if…
- You read, write or edit photos a lot: its 2.5K screen makes text and images crisper.
- You work near windows or outside: its screen is brighter at 500 nits.
- You carry your laptop a lot: it's the lighter of the two at 1.44 kg.
Full spec comparison
Add more laptopsThe Lenovo ThinkBook 14 2-in-1 leads on performance, while the Dell Latitude 9430 2-in-1 leads on the screen. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Lenovo ThinkBook 14 2-in-1 is ahead on performance.
It has more storage and can be upgraded, and the Dell Latitude 9430 2-in-1 doesn't beat it on anything here.
| Spec | Lenovo ThinkBook 14 2-in-1 (Gen 5) | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Processor | Intel Core Ultra 7 255U | Intel Core i5-1245U |
| Graphics | Intel Graphics | Intel Iris Xe Graphics |
| AI engine (NPU) | 12 TOPS | — |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | DDR5-5600 | LPDDR5-5200 |
| Maximum memory | 32 GB | 16 GB |
| Memory upgrades | Upgradeable (slots) | Soldered (not upgradeable) |
| Storage | 512 GB | 256 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 x4 NVMe M.2 2242 | PCIe 4.0 NVMe M.2 2230 |
| Storage slots | 2 | 1 |
Screen
The Dell Latitude 9430 2-in-1 is ahead on the screen.
It has a sharper screen and has a brighter screen, and the Lenovo ThinkBook 14 2-in-1 doesn't beat it on anything here.
| Spec | Lenovo ThinkBook 14 2-in-1 (Gen 5) | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | 2.5K (2560 x 1600) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | IPS | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | — | No |
| Brightness | 300 nits | 500 nits |
| Colour range | 100% sRGB | 100% sRGB |
| HDR | — | None |
| Finish | Glossy | Anti-reflective |
| Touchscreen | Yes | Yes |
Battery and size
The Dell Latitude 9430 2-in-1 is ahead on battery and weight.
It is a little lighter and is slimmer, and the Lenovo ThinkBook 14 2-in-1 doesn't beat it on anything here.
| Spec | Lenovo ThinkBook 14 2-in-1 (Gen 5) | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Battery life (maker claim) | Up to 11.2 hours | — |
| Battery capacity | 60 Wh | 59.6 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | USB-C |
| Fast charging | Rapid Charge | ExpressCharge Boost |
| Weight | 1.64 kg | 1.44 kg |
| Dimensions | 313 x 224 x 16.9-18.5 mm | 310.59 x 215.18 x 8.46-13.94 mm |
| Materials | Aluminium (Top), Aluminium (Bottom); anodizing sandblasting finish | machined aluminium |
| Durability | MIL-STD-810H | — |
| Hinge | 360-degree convertible (laptop, tent, stand, tablet) | 360-degree convertible |
| Colour | Luna Grey | Gray |
| Colours available | Luna Grey | Graphite |
Ports and wireless
Both have much the same ports and wireless.
You can plug in the same things on either.
| Spec | Lenovo ThinkBook 14 2-in-1 (Gen 5) | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Ports | 1x USB-A 3.2 Gen 1 (5Gbps), 1x USB-A 3.2 Gen 1 (5Gbps, always on), 1x USB-C 3.2 Gen 2 (10Gbps, charging PD 45-65W, DisplayPort 1.4), 1x Thunderbolt 4 / USB4 40Gbps (charging PD 45-65W, DisplayPort 1.4), 1x HDMI 2.1 (up to 4K/60Hz), 1x 3.5 mm headphone/mic combo, 1x microSD | 2x Thunderbolt 4 (USB4, DisplayPort, charging), 1x USB-A 3.2 Gen 1 (PowerShare), 1x HDMI 2.0, 1x 3.5 mm audio, 1x microSD |
| Thunderbolt / USB4 | Thunderbolt 4 | 2x Thunderbolt 4 / USB4 |
| External displays (max) | — | 3 |
| Card reader | microSD | microSD |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Wi-Fi card | — | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| Mobile data | None | — |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Lenovo ThinkBook 14 2-in-1 (Gen 5) | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Webcam | 1080p + IR | 1080p + IR |
| Webcam privacy | physical shutter | SafeShutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | Backlit, 6-row, spill-resistant | backlit, spill-resistant |
| Login | Fingerprint, Face | Face |
| Number pad | — | No |
| Touchpad | Buttonless glass-like Mylar surface, Precision TouchPad, 75 x 120 mm | glass precision touchpad |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN | quad speakers |
| Microphones | 2x array | dual-array microphones |
| Pen | Supported (sold separately) | Supported (sold separately) |
| Security | Discrete TPM 2.0, Kensington Nano Security Slot, Fingerprint reader (match-on-chip), Camera privacy shutter, IR camera for Windows Hello | TPM 2.0, wedge lock slot, Windows Hello face sign-in |
Software and model
The Lenovo ThinkBook 14 2-in-1 is ahead on software and updates.
The Dell Latitude 9430 2-in-1 is sold renewed (used and refurbished); the Lenovo ThinkBook 14 2-in-1 is sold new. It is sold new and is newer, and the Dell Latitude 9430 2-in-1 doesn't beat it on anything here.
| Spec | Lenovo ThinkBook 14 2-in-1 (Gen 5) | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Model number | 21SQ000EUK | — |
| Released | 2025 | 2022 |