Acer Chromebook 516 GE
| Performance | 7.6 |
|---|---|
| Gaming | 4.3 |
| Display | 7.3 |
| Battery Life | 6.4 |
| Connectivity | 8.6 |
| Portability | 8 |
- At amazon.co.uk you can purchase Acer 2023 Cloud Gaming Chromebook 516 GE 16" WQXGA 2560 x 1600 120Hz Laptop, 12th Gen Intel 12-Core i5-1240P up to 4.4GHz, 8GB LPDDR4X RAM, 256GB PCIe SSD, WiFi 6, BT 5.2, RGB Backlit KB, Chrome OS for only
- The lowest price of Acer 2023 Cloud Gaming Chromebook 516 GE 16" WQXGA 2560 x 1600 120Hz Laptop, 12th Gen Intel 12-Core i5-1240P up to 4.4GHz, 8GB LPDDR4X RAM, 256GB PCIe SSD, WiFi 6, BT 5.2, RGB Backlit KB, Chrome OS was obtained on November 2, 2025 11:15 pm.
Acer Chromebook 516 GE Prices
Price History
Additional information
Specification: Acer Chromebook 516 GE
| General info | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||
|
||||||||||||||||||||||||



