Acer Nitro 5 (AN517-42)
| Performance | 8.6 | 
|---|---|
| Gaming | 7.8 | 
| Display | 6.7 | 
| Battery Life | 6.6 | 
| Connectivity | 8.3 | 
| Portability | 5.8 | 
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase 135W AC Laptop Charger Compatible with Acer Nitro 5 Gaming Laptop AN515-51 N18C3 AN515-41 AN515-53 AN515-52 AN515-43 AN515-54 AN517-51 N18C4 AN515-55-53AG AN515-44-R99Q AN515-55-52KW Power Supply Cord for only £19.99
- The lowest price of 135W AC Laptop Charger Compatible with Acer Nitro 5 Gaming Laptop AN515-51 N18C3 AN515-41 AN515-53 AN515-52 AN515-43 AN515-54 AN517-51 N18C4 AN515-55-53AG AN515-44-R99Q AN515-55-52KW Power Supply Cord was obtained on October 27, 2025 4:10 pm.
 
                                    Original price was: £25.99.£19.99Current price is: £19.99.
Acer Nitro 5 (AN517-42) Prices
Price History
Additional information
Specification: Acer Nitro 5 (AN517-42)
| General info | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
 
                     
                                         
                                                         
                                                         
                                                         
                                                         
                                                        



 
                             
                             
                             
                             
                            