Apple MacBook Air 15 (M2)
| Performance | 6.6 |
|---|---|
| Gaming | 2.7 |
| Display | 7.5 |
| Battery Life | 10 |
| Connectivity | 9.3 |
| Portability | 10 |
- At amazon.co.uk you can purchase Apple 2023 MacBook Air laptop with M2 chip: 15.3-inch Liquid Retina display, 8GB RAM, 256GB SSD storage, backlit keyboard, 1080p FaceTime HD camera, Touch ID. Works with iPhone/iPad; Midnight for only
- The lowest price of Apple 2023 MacBook Air laptop with M2 chip: 15.3-inch Liquid Retina display, 8GB RAM, 256GB SSD storage, backlit keyboard, 1080p FaceTime HD camera, Touch ID. Works with iPhone/iPad; Midnight was obtained on October 27, 2025 4:12 pm.
Apple MacBook Air 15 (M2) Prices
Price History
Additional information
Specification: Apple MacBook Air 15 (M2)
| General info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||



