Asus ROG Flow X13 (2022)
| Performance | 7 |
|---|---|
| Gaming | 6.9 |
| Display | 7.4 |
| Battery Life | 7.8 |
| Connectivity | 8.9 |
| Portability | 10 |
- At amazon.co.uk you can purchase ASUS ROG Flow X13 GV301RE 13.4" WUXGA 120Hz Touchscreen Gaming Laptop (AMD Ryzen 7-6800HS, Nvidia GeForce RTX 3050Ti, 32GB RAM, 1TB SSD, Windows 11), Black for only
- The lowest price of ASUS ROG Flow X13 GV301RE 13.4" WUXGA 120Hz Touchscreen Gaming Laptop (AMD Ryzen 7-6800HS, Nvidia GeForce RTX 3050Ti, 32GB RAM, 1TB SSD, Windows 11), Black was obtained on October 25, 2025 4:16 am.
Asus ROG Flow X13 (2022) Prices
Price History
Additional information
Specification: Asus ROG Flow X13 (2022)
| General info | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||



