Asus Vivobook 16X OLED (K3605)
| Performance | 6.9 |
|---|---|
| Gaming | 7.6 |
| Display | 4.3 |
| Battery Life | 6 |
| Connectivity | 7.5 |
| Portability | 9 |
- At amazon.co.uk you can purchase ASUS Vivobook Pro 16X 16'' OLED 4K Core i7 RAM 16GB SSD 1TB 90NB0XS2-M007K0 for only
- The lowest price of ASUS Vivobook Pro 16X 16'' OLED 4K Core i7 RAM 16GB SSD 1TB 90NB0XS2-M007K0 was obtained on November 2, 2025 2:11 am.
Asus Vivobook 16X OLED (K3605) Prices
Price History
Additional information
Specification: Asus Vivobook 16X OLED (K3605)
| General info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||



