Asus Vivobook Go 14
| Performance | 4.2 |
|---|---|
| Gaming | 3.3 |
| Display | 5.4 |
| Battery Life | 6.6 |
| Connectivity | 7.8 |
| Portability | 9.6 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase ASUS VivoBook Go 14 Flip TP1400KA-EC002WS N4500 Hybrid (2-in-1) 35.6 cm (14") Touchscreen Full HD Intel® Celeron® N 4 GB DDR4-SDRAM 128 GB eMMC Wi-Fi 5 (802.11ac) Windows 11 Home in S mode Blue for only £282.00
- The lowest price of ASUS VivoBook Go 14 Flip TP1400KA-EC002WS N4500 Hybrid (2-in-1) 35.6 cm (14") Touchscreen Full HD Intel® Celeron® N 4 GB DDR4-SDRAM 128 GB eMMC Wi-Fi 5 (802.11ac) Windows 11 Home in S mode Blue was obtained on November 9, 2025 6:37 am.
Asus Vivobook Go 14 Prices
Price History
Additional information
Specification: Asus Vivobook Go 14
| General info | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||
|
||||||||||||||||||||||||


