Asus Vivobook Go 15 OLED
| Performance | 5.7 |
|---|---|
| Gaming | 2.9 |
| Display | 4 |
| Battery Life | 6.8 |
| Connectivity | 6.1 |
| Portability | 9.2 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase ASUS Laptop Vivobook 15 E1504GA 15.6" Full HD Laptop (Intel i3 8-Core Processor, 8GB RAM, 512GB PCIe SSD, Windows 11) for only £354.99
- The lowest price of ASUS Laptop Vivobook 15 E1504GA 15.6" Full HD Laptop (Intel i3 8-Core Processor, 8GB RAM, 512GB PCIe SSD, Windows 11) was obtained on December 10, 2025 8:17 am.
Asus Vivobook Go 15 OLED Prices
Price History
Additional information
Specification: Asus Vivobook Go 15 OLED
| General info | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||
|
||||||||||||||||||||||||


