ASUS Vivobook Pro 15X OLED (12th Gen Intel)
| Performance | 8.6 |
|---|---|
| Gaming | 8.9 |
| Display | 9.3 |
| Battery Life | 7.1 |
| Connectivity | 8.7 |
| Portability | 8 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase ASUS Vivobook 15 X515JA 15.6" Full HD Laptop (Intel Core i7, 8GB RAM, 512GB PCIe SSD, Windows 11) for only £649.00
- The lowest price of ASUS Vivobook 15 X515JA 15.6" Full HD Laptop (Intel Core i7, 8GB RAM, 512GB PCIe SSD, Windows 11) was obtained on October 27, 2025 4:11 pm.
£649.00
ASUS Vivobook Pro 15X OLED (12th Gen Intel) Prices
Price History
Additional information
Specification: ASUS Vivobook Pro 15X OLED (12th Gen Intel)
| General info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||



