Asus Vivobook Pro 16 (K6602)
| Performance | 8.5 |
|---|---|
| Gaming | 8.1 |
| Display | 4.8 |
| Battery Life | 7 |
| Connectivity | 9.7 |
| Portability | 8.7 |
- At amazon.co.uk you can purchase ASUS Laptop Vivobook Pro 16 K6604JI 16.0" 4K Ultra HD 120 Hz OLED Laptop (Intel i9-13980HX, NVIDIA GeForce RTX 4070, 32 GB RAM, 1 TB SSD, OLED Display, Windows 11) for only
- The lowest price of ASUS Laptop Vivobook Pro 16 K6604JI 16.0" 4K Ultra HD 120 Hz OLED Laptop (Intel i9-13980HX, NVIDIA GeForce RTX 4070, 32 GB RAM, 1 TB SSD, OLED Display, Windows 11) was obtained on November 13, 2025 3:18 pm.
Asus Vivobook Pro 16 (K6602) Prices
Price History
Additional information
Specification: Asus Vivobook Pro 16 (K6602)
| General info | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||



