Asus Vivobook S16X OLED (12th Gen Intel)
| Performance | 7.9 |
|---|---|
| Gaming | 5.6 |
| Display | 6.6 |
| Battery Life | 6.6 |
| Connectivity | 8.6 |
| Portability | 8.9 |
- At amazon.co.uk you can purchase ASUS Laptop Vivobook Pro 16X OLED N7600ZE 16.0" 4K OLED Laptop (Intel i7-12650H, Nvidia GeForce RTX 3050 Ti, 16GB RAM, 512GB SSD, Windows 11, 550nits Screen) for only
- The lowest price of ASUS Laptop Vivobook Pro 16X OLED N7600ZE 16.0" 4K OLED Laptop (Intel i7-12650H, Nvidia GeForce RTX 3050 Ti, 16GB RAM, 512GB SSD, Windows 11, 550nits Screen) was obtained on November 2, 2025 5:02 am.
Asus Vivobook S16X OLED (12th Gen Intel) Prices
Price History
Additional information
Specification: Asus Vivobook S16X OLED (12th Gen Intel)
| General info | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||
|
||||||||||||||||||||||||



