Dell Precision 7780
| Performance | 9.3 |
|---|---|
| Gaming | 7.6 |
| Display | 4.3 |
| Battery Life | 7.3 |
| Connectivity | 9.9 |
| Portability | 5.3 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase Dell Precision 7780 i7-13850HX Mobile workstation 43.9 cm (17.3") Full HD Intel® Core™ i7 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 3500 Wi-Fi 6E (802.11ax) Windows 11 Pro Grey for only £2,495.00
- The lowest price of Dell Precision 7780 i7-13850HX Mobile workstation 43.9 cm (17.3") Full HD Intel® Core™ i7 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 3500 Wi-Fi 6E (802.11ax) Windows 11 Pro Grey was obtained on December 4, 2025 9:24 pm.
Dell Precision 7780 Prices
Price History
Additional information
Specification: Dell Precision 7780
| General info | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||


