Gigabyte Aorus 15 (2023)
| Performance | 7.2 |
|---|---|
| Gaming | 8.2 |
| Display | 6.7 |
| Battery Life | 8.4 |
| Connectivity | 8.5 |
| Portability | 7 |
- At amazon.co.uk you can purchase Gigabyte AORUS 15 9KF - 15.6 FHD 144Hz, i5-12500H, RTX 4060 (8GB), DDR5 4800 8GB*1, 1 x Gen4 512GB SSD, Win11Home, 2 Year Warranty for only
- The lowest price of Gigabyte AORUS 15 9KF - 15.6 FHD 144Hz, i5-12500H, RTX 4060 (8GB), DDR5 4800 8GB*1, 1 x Gen4 512GB SSD, Win11Home, 2 Year Warranty was obtained on November 2, 2025 9:29 pm.
Gigabyte Aorus 15 (2023) Prices
Price History
Additional information
Specification: Gigabyte Aorus 15 (2023)
| General info | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||



