Additional information
Specification: HP Dragonfly Pro
| General info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
 
                     
                                         
                                     
                             
                             
                             
                             
                            