HP Pavilion Plus 14 (2022)
| Performance | 6.3 |
|---|---|
| Gaming | 4.9 |
| Display | 5.3 |
| Battery Life | 6.2 |
| Connectivity | 9 |
| Portability | 9.7 |
HP Pavilion Plus 14 (2022) Prices
Price History
Additional information
Specification: HP Pavilion Plus 14 (2022)
| General info | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||
|
||||||||||||||||||||||||



