Lenovo Legion Pro 5 Gen 8 (AMD, 2023)
| Performance | 9.6 |
|---|---|
| Gaming | 7.3 |
| Display | 8 |
| Battery Life | 7.1 |
| Connectivity | 8.9 |
| Portability | 6.7 |
- At amazon.co.uk you can purchase Lenovo Legion 5 Pro 16" Gaming Laptop, 16" WQXGA (2560x1600) 165Hz,AMD Ryzen 7-6800H, 16GB DDR5 RAM, 1TB SSD, RTX 3070 Ti 8GB GDDR6 TGP 150W, Win 11 Home, with HDMI (64GB RAM | 1TB PCIe SSD) for only
- The lowest price of Lenovo Legion 5 Pro 16" Gaming Laptop, 16" WQXGA (2560x1600) 165Hz,AMD Ryzen 7-6800H, 16GB DDR5 RAM, 1TB SSD, RTX 3070 Ti 8GB GDDR6 TGP 150W, Win 11 Home, with HDMI (64GB RAM | 1TB PCIe SSD) was obtained on October 25, 2025 4:10 am.
Lenovo Legion Pro 5 Gen 8 (AMD, 2023) Prices
Price History
Additional information
Specification: Lenovo Legion Pro 5 Gen 8 (AMD, 2023)
| General info | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||



