Lenovo Legion Pro 7 Gen 8 (AMD, 2023)
| Performance | 9.8 |
|---|---|
| Gaming | 9.9 |
| Display | 8 |
| Battery Life | 6.7 |
| Connectivity | 8.6 |
| Portability | 6.3 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase Lenovo Legion Pro 7 16 Inch WQXGA Gaming Laptop - (Intel Core i9-13900HX, NVIDIA GeForce RTX 4080 12GB GDDR6 RAM, 32GB RAM, 1TB SSD, Windows 11 Home) - Onyx Grey for only £4,149.99
- The lowest price of Lenovo Legion Pro 7 16 Inch WQXGA Gaming Laptop - (Intel Core i9-13900HX, NVIDIA GeForce RTX 4080 12GB GDDR6 RAM, 32GB RAM, 1TB SSD, Windows 11 Home) - Onyx Grey was obtained on December 4, 2025 1:29 pm.
Lenovo Legion Pro 7 Gen 8 (AMD, 2023) Prices
Price History
Additional information
Specification: Lenovo Legion Pro 7 Gen 8 (AMD, 2023)
| General info | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||



