Lenovo ThinkPad P16s Gen 2
| Performance | 7.8 |
|---|---|
| Gaming | 4.7 |
| Display | 4.6 |
| Battery Life | 7.2 |
| Connectivity | 9.5 |
| Portability | 8 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase Lenovo ThinkPad P16s Gen 2 21HK003PUS 16 Mobile Workstation - WUXGA - 1920 x 1200 - Intel Core i7 13th Gen i7-1360P Dodeca-core [12 Core] 2.20 GHz - 32 GB Total RAM - 32 GB On-board Memory - 1 TB SSD for only £2,145.80
- The lowest price of Lenovo ThinkPad P16s Gen 2 21HK003PUS 16 Mobile Workstation - WUXGA - 1920 x 1200 - Intel Core i7 13th Gen i7-1360P Dodeca-core [12 Core] 2.20 GHz - 32 GB Total RAM - 32 GB On-board Memory - 1 TB SSD was obtained on November 9, 2025 6:33 am.
Lenovo ThinkPad P16s Gen 2 Prices
Price History
Additional information
Specification: Lenovo ThinkPad P16s Gen 2
| General info | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||
|
||||||||||||||||||||||||



