Lenovo ThinkPad X1 Nano Gen 2
| Performance | 7.5 |
|---|---|
| Gaming | 4 |
| Display | 5.8 |
| Battery Life | 7 |
| Connectivity | 8.5 |
| Portability | 9.9 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase Lenovo ThinkPad X1 Nano Gen 2 i5-1240P Notebook 33 cm (13") 2K Ultra HD Intel® Core i5 16 GB LPDDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black for only £2,499.00
- The lowest price of Lenovo ThinkPad X1 Nano Gen 2 i5-1240P Notebook 33 cm (13") 2K Ultra HD Intel® Core i5 16 GB LPDDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black was obtained on October 26, 2025 9:23 pm.
Lenovo ThinkPad X1 Nano Gen 2 Prices
Price History
Additional information
Specification: Lenovo ThinkPad X1 Nano Gen 2
| General info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||



