Lenovo Yoga 6 (13”, Gen 8)
| Performance | 6 |
|---|---|
| Gaming | 3.5 |
| Display | 5.4 |
| Battery Life | 7 |
| Connectivity | 8 |
| Portability | 9.9 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase Lenovo Yoga 6 13ARE05 13.3" Full HD IPS Touchscreen Convertible Laptop AMD Ryzen 5 4500U 8GB RAM 256GB SSD FP Backlit Keyboard Windows 10 Home Abyss Blue - 82FN002GUK for only £959.88
- The lowest price of Lenovo Yoga 6 13ARE05 13.3" Full HD IPS Touchscreen Convertible Laptop AMD Ryzen 5 4500U 8GB RAM 256GB SSD FP Backlit Keyboard Windows 10 Home Abyss Blue - 82FN002GUK was obtained on October 27, 2025 4:10 pm.
Lenovo Yoga 6 (13”, Gen 8) Prices
Price History
Additional information
Specification: Lenovo Yoga 6 (13”, Gen 8)
| General info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||



