MSI Crosshair 17
- Intel Core i7-12700H up to 4.7GHz
- 17.3 in Display / 1920 x 1080 Resolution
- NVIDIA Geforce RTX 3070 Ti 8GB Graphics
- USB3, HDMI, Bluetooth, HD Webcam
- model_year : 2022
- Included components: Battery Pack
MSI Crosshair 17 Prices
Price History
Additional information
Specification: MSI Crosshair 17
| General info | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||



