MSI Cyborg 15
| Performance | 6.9 |
|---|---|
| Gaming | 6.1 |
| Display | 6.1 |
| Battery Life | 6.7 |
| Connectivity | 8.3 |
| Portability | 7.6 |
- At amazon.co.uk you can purchase MSI Cyborg 15 Inch FHD Gaming Laptop - (Intel Core i7-12650H, Nvidia GeForce RTX4060, 16GB RAM, 512GB SSD, Windows 11 Home) - Translucent Black for only
- The lowest price of MSI Cyborg 15 Inch FHD Gaming Laptop - (Intel Core i7-12650H, Nvidia GeForce RTX4060, 16GB RAM, 512GB SSD, Windows 11 Home) - Translucent Black was obtained on November 13, 2025 11:07 pm.
MSI Cyborg 15 Prices
Price History
Additional information
Specification: MSI Cyborg 15
| General info | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||



