MSI GF75 Thin
- 17.3" 144Hz 3ms FHD IPS Display, NVIDIA GeForce RTX 3060 MAX-Q with 6 GB of dedicated GDDR6 VRAM
- 10th Generation Intel Core i7-10750H 6-Core Processor (Up to 5.0GHz) with Windows 10 Home
- 16GB DDR4 3200MHz Memory; 512GB PCIe NVMe SSD
MSI GF75 Thin Prices
Price History
Additional information
Specification: MSI GF75 Thin
| General info | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||


