Razer Blade 18
| Performance | 9.7 |
|---|---|
| Gaming | 8.8 |
| Display | 7.6 |
| Battery Life | 6.2 |
| Connectivity | 8.7 |
| Portability | 7.8 |
- At amazon.co.uk you can purchase Razer Blade 18-18 inch QHD+ 240Hz, Intel i9-13950HX, 32GB DDR5 5600MHz, NVIDIA RTX 4090, 2TB PCIe Gen4 NVME SSD for only
- The lowest price of Razer Blade 18-18 inch QHD+ 240Hz, Intel i9-13950HX, 32GB DDR5 5600MHz, NVIDIA RTX 4090, 2TB PCIe Gen4 NVME SSD was obtained on October 1, 2025 5:31 pm.
Razer Blade 18 Prices
Price History
Additional information
Specification: Razer Blade 18
| General info | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||



