Dell Latitude 7440
| Performance | 6.6 |
|---|---|
| Gaming | 4.5 |
| Display | 5.8 |
| Battery Life | 7.6 |
| Connectivity | 9.5 |
| Portability | 9.9 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase Dell Latitude 7440-14'' - Intel Core i7-1355U - 16GB RAM - 512GB SSD 8GCHM for only £1,049.99
- The lowest price of Dell Latitude 7440-14'' - Intel Core i7-1355U - 16GB RAM - 512GB SSD 8GCHM was obtained on December 14, 2025 11:12 pm.
Dell Latitude 7440 Prices
Price History
Additional information
Specification: Dell Latitude 7440
| General info | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||
|
||||||||||||||||||||||||


