Dell Precision 5480
| Performance | 7.9 |
|---|---|
| Gaming | 6.9 |
| Display | 5.3 |
| Battery Life | 6.9 |
| Connectivity | 10 |
| Portability | 9.1 |
- At amazon.co.uk you can purchase Dell Precision 5480 - Intel Core i7 13800H / 2.5 GHz - Win 11 Pro - NVIDIA RTX 2000 Ada - 32 GB RAM - 1 TB SSD NVMe, Class 40-35.56 cm (14") 1920 x 1200-802.11a/b/g/n/acac/ax (Wi-Fi 6E) - Grey for only
- The lowest price of Dell Precision 5480 - Intel Core i7 13800H / 2.5 GHz - Win 11 Pro - NVIDIA RTX 2000 Ada - 32 GB RAM - 1 TB SSD NVMe, Class 40-35.56 cm (14") 1920 x 1200-802.11a/b/g/n/acac/ax (Wi-Fi 6E) - Grey was obtained on December 4, 2025 12:16 am.
Dell Precision 5480 Prices
Price History
Additional information
Specification: Dell Precision 5480
| General info | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||

