Dell Inspiron 14 Plus 7420
| Performance | 8.6 |
|---|---|
| Gaming | 6.4 |
| Display | 5 |
| Battery Life | 6.6 |
| Connectivity | 7.5 |
| Portability | 9.6 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase Dell Inspiron 14 7430 2-in-1 Laptop, 13th Generation Intel Core i5-1335U, 14" 16:10 FHD+ Touchscreen, 8GB RAM, 512GB SSD, Backlit Keyboard, Fingerprint Reader, Win 11H (Platinum Silver) for only £719.00
- The lowest price of Dell Inspiron 14 7430 2-in-1 Laptop, 13th Generation Intel Core i5-1335U, 14" 16:10 FHD+ Touchscreen, 8GB RAM, 512GB SSD, Backlit Keyboard, Fingerprint Reader, Win 11H (Platinum Silver) was obtained on October 24, 2025 4:12 pm.
Dell Inspiron 14 Plus 7420 Prices
Price History
Additional information
Specification: Dell Inspiron 14 Plus 7420
| General info | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||



