Apple MacBook Pro 14 (M5) vs Dell XPS 14 (DA14260)
The real choice here is the system: the Apple MacBook Pro 14 runs macOS and the Dell XPS 14 runs Windows. Beyond that, the Apple MacBook Pro 14 lasts longer on a charge and has more storage, while the Dell XPS 14 is faster and has an OLED screen.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Performance
Dell XPS 14 wins
The Dell XPS 14's Intel Core Ultra X7 358H is quicker: it is built for heavy creative work, while the Apple MacBook Pro 14's Apple M5 has the power for photo and video editing.
-
Gaming
Evenly matched
Both manage light and older games, but not new releases.
-
Display
Dell XPS 14 wins
The Dell XPS 14 has the better screen: 14" 3K OLED 400 nits 120 Hz against 14.2" 3K 1000 nits 120 Hz.
-
Battery life
Apple MacBook Pro 14 wins
The Apple MacBook Pro 14 should last longer: up to 24 hours against a 70 Wh battery.
-
Connectivity
Apple MacBook Pro 14 wins
The Apple MacBook Pro 14 is better connected. Only it has HDMI and a card reader.
-
Portability
Dell XPS 14 wins
The Dell XPS 14 is easier to carry at 1.36 kg, against 1.55 kg.
Other differences
- Operating system Depends on you
They run different systems: the Apple MacBook Pro 14 runs macOS and the Dell XPS 14 runs Windows. Pick the one that runs the apps you rely on.
- Storage Apple MacBook Pro 14 wins
The Apple MacBook Pro 14 has twice the storage: 1 TB against 512 GB.
Which one should you choose?
Choose the Apple MacBook Pro 14 if…
- You own an iPhone or prefer a Mac: it runs macOS and works smoothly with Apple devices.
- You work away from a plug: it should last longer on a charge (its maker claims up to 24 hours).
- You store lots of photos, videos or games: it has 1 TB of storage.
Choose the Dell XPS 14 if…
- You need Windows programs or want to play PC games: it runs Windows 11, which runs almost anything.
- You edit photos or video, or keep a lot open at once: its Intel Core Ultra X7 358H is the more powerful processor.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
Full spec comparison
The Apple MacBook Pro 14 leads on battery and weight, while the Dell XPS 14 leads on performance and the screen.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The Apple MacBook Pro 14 has more storage, while the Dell XPS 14 is faster.
| Spec | Apple MacBook Pro 14 (M5) | Dell XPS 14 (DA14260) |
|---|---|---|
| Processor | Apple M5 (10-core CPU) | Intel Core Ultra X7 358H |
| Graphics | Apple M5 10-core GPU | Intel Arc B390 Graphics |
| Memory (RAM) | 32 GB | 32 GB |
| Memory type | Unified memory (153GB/s bandwidth) | LPDDR5X-9600 |
| Maximum memory | 32 GB | 32 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | — | PCIe 4.0 NVMe M.2 2230 |
| Storage slots | — | 1 |
Screen
Each laptop has its strengths on the screen.
The Apple MacBook Pro 14 has a brighter screen, while the Dell XPS 14 has an OLED screen and has a touchscreen.
| Spec | Apple MacBook Pro 14 (M5) | Dell XPS 14 (DA14260) |
|---|---|---|
| Screen size | 14.2" | 14" |
| Resolution | 3K (3024 x 1964) | 3K (2880 x 1800) |
| Aspect ratio | 3024:1964 (about 1.54:1) | 16:10 |
| Panel | Mini-LED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Variable refresh (VRR) | Yes | Yes |
| Brightness | 1,000 nits | 400 nits |
| Colour range | Wide colour (P3), 1 billion colours | 100% DCI-P3 (typical), 95% minimum |
| HDR | XDR: 1,000 nits sustained, 1,600 nits peak (HDR content); Dolby Vision, HDR10+/HDR10, HLG playback | None |
| Finish | — | Anti-reflective |
| Touchscreen | No | Yes |
Battery and size
Each laptop has its strengths on battery and weight.
The Apple MacBook Pro 14 lasts longer on a charge, while the Dell XPS 14 is a little lighter.
| Spec | Apple MacBook Pro 14 (M5) | Dell XPS 14 (DA14260) |
|---|---|---|
| Battery life (maker claim) | Up to 24 hours | — |
| Battery capacity | 72.4 Wh | 70 Wh |
| Charger | — | 100 W |
| Charges via | MagSafe 3 (or USB-C / Thunderbolt 4) | USB-C (Thunderbolt 4, any of the three ports) |
| Fast charging | Fast-charge capable with a 96W or higher USB PD power source | 0-35% in 20 min, 0-80% in 1 h, 0-100% in 2 h (ExpressCharge Boost, 100 W adapter) |
| Weight | 1.55 kg | 1.36 kg |
| Dimensions | 312.6 x 221.2 x 15.5 mm | 309.52 x 209.71 x 14.62 mm |
| Materials | 100% recycled aluminium enclosure | Aluminium lid and base, plastic palmrest with glass touchpad |
| Colour | Space Black | Graphite |
| Colours available | Space Black, Silver | Graphite |
Ports and wireless
Each laptop has its strengths on ports and wireless.
The Apple MacBook Pro 14 has HDMI and an SD card reader, while the Dell XPS 14 has Wi-Fi 7.
| Spec | Apple MacBook Pro 14 (M5) | Dell XPS 14 (DA14260) |
|---|---|---|
| Ports | 3x Thunderbolt 4 (USB-C; all support charging, DisplayPort, USB 4 up to 40Gb/s), 1x HDMI (version not stated by Apple), 1x SDXC card slot, 1x MagSafe 3 (charging), 1x 3.5 mm headphone jack | 3x Thunderbolt 4 (USB-C, DisplayPort 2.1, Power Delivery; charging on any port), 1x universal audio jack |
| Thunderbolt / USB4 | Thunderbolt 4 (up to 40Gb/s) | Thunderbolt 4 (3 ports, USB4 v1.0) |
| External displays (max) | 2 | — |
| Card reader | SDXC | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Wi-Fi card | — | Intel Wi-Fi 7 BE211 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 6 |
| Mobile data | None | None |
Features
The Dell XPS 14 is ahead on extras.
It has Copilot+ AI features, and the Apple MacBook Pro 14 doesn't beat it on anything here.
| Spec | Apple MacBook Pro 14 (M5) | Dell XPS 14 (DA14260) |
|---|---|---|
| Webcam | 12MP Center Stage, 1080p video | 8MP (2560 x 1440 at 30 fps) + IR |
| Webcam privacy | — | None |
| Backlit keyboard | Yes | Yes |
| Keyboard | Backlit Magic Keyboard, 78 (ANSI) / 79 (ISO) keys, 12 full-height function keys, Touch ID, ambient light sensor | Backlit, 81-key UK layout, 19.05 mm key pitch, capacitive touch function row, Copilot key |
| Login | Fingerprint | Face |
| Number pad | No | No |
| Touchpad | Force Touch trackpad (pressure-sensing, Multi-Touch gestures); size not published | Haptic seamless glass touchpad, 150 x 73.92 mm |
| Speakers | Six-speaker sound system with force-cancelling woofers, wide stereo, Spatial Audio / Dolby Atmos | 2 woofers + 2 tweeters (4 speakers), 10 W total (2x 3 W woofers, 2x 2 W tweeters), Waves MaxxAudio, Cirrus Logic SmartAmp |
| Microphones | Studio-quality three-mic array with directional beamforming | Dual digital-array microphones, IntelliGo noise reduction |
| Pen | No | No |
| Security | — | Kensington lock supported via USB-C ports, Windows Hello face (IR camera) |
Software and model
They run different systems, so this comes down to the apps you use.
It is newer, and the Apple MacBook Pro 14 doesn't beat it on anything here.
| Spec | Apple MacBook Pro 14 (M5) | Dell XPS 14 (DA14260) |
|---|---|---|
| Operating system | macOS | Windows 11 Home |
| Model number | — | XDA14260-7585BLK-PGB |
| Released | 2025 | 2026 |