ASUS Zenbook 14 (UX3480AA) vs Dell XPS 14 (DA14260)
The Dell XPS 14 is the better laptop on paper: it has more memory, has a sharper screen and has a smoother screen. Pick the ASUS Zenbook 14 only if it matters to you that it has HDMI and USB-A.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Memory Dell XPS 14 wins
The Dell XPS 14 has 32 GB of memory against 16 GB, so it has more room for big projects and heavy multitasking.
- Sharpness Dell XPS 14 wins
The Dell XPS 14's screen is sharper: 3K against Full HD.
- Ports ASUS Zenbook 14 wins
Only the ASUS Zenbook 14 has HDMI and USB-A.
- Smoothness Dell XPS 14 wins
The Dell XPS 14's 120 Hz screen is smoother than the ASUS Zenbook 14's 60 Hz one.
- Brightness Dell XPS 14 wins
The Dell XPS 14's screen is brighter (400 against 300 nits), so it's easier to see near a window.
Which one should you choose?
Choose the ASUS Zenbook 14 if…
- You plug things in: it has HDMI (for TVs and monitors) and USB-A (for older USB accessories).
- You carry your laptop a lot: it's the lighter of the two at 1.2 kg.
- You like knowing the camera is off: it has a privacy shutter.
Choose the Dell XPS 14 if…
- You keep lots of tabs and apps open: 32 GB of memory gives it more room.
- You read, write or edit photos a lot: its 3K screen makes text and images crisper.
- You like smooth scrolling: its 120 Hz screen feels slicker.
- You work near windows or outside: its screen is brighter at 400 nits.
Full spec comparison
Add more laptopsThe Dell XPS 14 leads on performance and the screen; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Dell XPS 14 is ahead on performance.
It has more memory, and the ASUS Zenbook 14 doesn't beat it on anything here.
| Spec | ASUS Zenbook 14 (UX3480AA) | Dell XPS 14 (DA14260) |
|---|---|---|
| Processor | Intel Core Ultra 9 386H | Intel Core Ultra X7 358H |
| Graphics | Intel Graphics | Intel Arc B390 Graphics |
| AI engine (NPU) | 50 TOPS | — |
| Memory (RAM) | 16 GB | 32 GB |
| Memory type | LPDDR5X | LPDDR5X-9600 |
| Maximum memory | 16 GB | 32 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe 4.0 NVMe M.2 2230 |
| Storage slots | 1 | 1 |
Screen
The Dell XPS 14 is ahead on the screen.
It has a sharper screen, has a smoother screen and has a brighter screen, and the ASUS Zenbook 14 doesn't beat it on anything here.
| Spec | ASUS Zenbook 14 (UX3480AA) | Dell XPS 14 (DA14260) |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | 3K (2880 x 1800) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | OLED | OLED |
| Refresh rate | 60 Hz | 120 Hz |
| Variable refresh (VRR) | — | Yes |
| Brightness | 300 nits | 400 nits |
| Colour range | 100% DCI-P3 | 100% DCI-P3 (typical), 95% minimum |
| HDR | None | None |
| Finish | — | Anti-reflective |
| Touchscreen | No | Yes |
Battery and size
The ASUS Zenbook 14 is ahead on battery and weight.
It is a little lighter, and the Dell XPS 14 doesn't beat it on anything here.
| Spec | ASUS Zenbook 14 (UX3480AA) | Dell XPS 14 (DA14260) |
|---|---|---|
| Battery capacity | 70 Wh | 70 Wh |
| Charger | 68 W | 100 W |
| Charges via | USB-C | USB-C (Thunderbolt 4, any of the three ports) |
| Fast charging | 60% in 49 min | 0-35% in 20 min, 0-80% in 1 h, 0-100% in 2 h (ExpressCharge Boost, 100 W adapter) |
| Weight | 1.2 kg | 1.36 kg |
| Dimensions | 311.2 x 215.8 x 13.9-16.9 mm | 309.52 x 209.71 x 14.62 mm |
| Materials | Ceraluminum (ceramic-aluminium) lid with metal chassis | Aluminium lid and base, plastic palmrest with glass touchpad |
| Durability | US MIL-STD 810H military-grade standard | — |
| Colour | Arctic Blue | Graphite |
| Colours available | Komodo Coral, Arctic Blue, Zabriskie Beige | Graphite |
Ports and wireless
Each laptop has its strengths on ports and wireless.
The ASUS Zenbook 14 has HDMI and USB-A, while the Dell XPS 14 has Wi-Fi 7.
| Spec | ASUS Zenbook 14 (UX3480AA) | Dell XPS 14 (DA14260) |
|---|---|---|
| Ports | 1x Thunderbolt 4 (charging, DisplayPort, 40Gbps), 1x USB-C 3.2 Gen 2 (charging, DisplayPort, 10Gbps), 1x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio | 3x Thunderbolt 4 (USB-C, DisplayPort 2.1, Power Delivery; charging on any port), 1x universal audio jack |
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 (3 ports, USB4 v1.0) |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Wi-Fi card | — | Intel Wi-Fi 7 BE211 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6 |
| Mobile data | None | None |
Features
The ASUS Zenbook 14 is ahead on extras.
It has a webcam shutter, and the Dell XPS 14 doesn't beat it on anything here.
| Spec | ASUS Zenbook 14 (UX3480AA) | Dell XPS 14 (DA14260) |
|---|---|---|
| Webcam | FHD (1080p) + IR | 8MP (2560 x 1440 at 30 fps) + IR |
| Webcam privacy | physical shutter | None |
| Backlit keyboard | Yes | Yes |
| Keyboard | Backlit chiclet, 1.7 mm key travel, Excimer-coated keycaps | Backlit, 81-key UK layout, 19.05 mm key pitch, capacitive touch function row, Copilot key |
| Login | Face | Face |
| Number pad | — | No |
| Touchpad | ErgoSense enlarged touchpad with smart gestures, anti-fingerprint coating | Haptic seamless glass touchpad, 150 x 73.92 mm |
| Speakers | Dual multi-magnet speakers, Dolby Atmos | 2 woofers + 2 tweeters (4 speakers), 10 W total (2x 3 W woofers, 2x 2 W tweeters), Waves MaxxAudio, Cirrus Logic SmartAmp |
| Microphones | Built-in array microphone | Dual digital-array microphones, IntelliGo noise reduction |
| Pen | No | No |
| Security | Firmware TPM, Microsoft Pluton, BIOS user password, IR webcam (Windows Hello) | Kensington lock supported via USB-C ports, Windows Hello face (IR camera) |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | ASUS Zenbook 14 (UX3480AA) | Dell XPS 14 (DA14260) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | UX3480AA-U1109W | XDA14260-7585BLK-PGB |
| Released | 2026 | 2026 |