ASUS Vivobook S14 OLED (S5406) vs HP EliteBook 830 G8
The ASUS Vivobook S14 OLED is the better laptop on paper: it lasts longer on a charge, has more storage and has an OLED screen. The HP EliteBook 830 G8 doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Battery life ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED should last longer on a charge: it has a 75 Wh battery against 53 Wh.
- Storage ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED has twice the storage: 512 GB against 256 GB.
- OLED screen ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED has an OLED screen, with true blacks and richer colour than the HP EliteBook 830 G8's LCD.
- Condition Depends on you
The HP EliteBook 830 G8 is sold renewed (used and refurbished); the ASUS Vivobook S14 OLED is sold new.
- Age ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED is the newer model (2024 against 2021).
Which one should you choose?
Choose the ASUS Vivobook S14 OLED if…
- You work away from a plug: it should last longer on a charge (its maker claims up to 27 hours).
- You store lots of photos, videos or games: it has 512 GB of storage.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You want a brand-new laptop with a fresh battery: it is sold new.
- You want a more recent design: it came out in 2024.
Choose the HP EliteBook 830 G8 if…
- You might want more memory later: you can add it yourself.
- You multitask a lot: its Intel Core i5-1135G7 stays smooth with lots of apps and tabs open.
- You keep lots of tabs and apps open: it has 16 GB of memory.
Full spec comparison
Add more laptopsThe ASUS Vivobook S14 OLED leads on battery and weight, performance and the screen; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The ASUS Vivobook S14 OLED has more storage and has faster memory, while the HP EliteBook 830 G8 can be upgraded.
| Spec | ASUS Vivobook S14 OLED (S5406) | HP EliteBook 830 G8 |
|---|---|---|
| Processor | Intel Core Ultra 5 226V | Intel Core i5-1135G7 |
| Graphics | Intel Arc Graphics 130V | Intel Iris Xe Graphics |
| AI engine (NPU) | 40 TOPS | — |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | DDR4-3200 |
| Maximum memory | 16 GB | 64 GB |
| Memory upgrades | Soldered (not upgradeable) | Upgradeable (slots) |
| Storage | 512 GB | 256 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | — |
| Storage slots | 1 | 1 |
Screen
The ASUS Vivobook S14 OLED is ahead on the screen.
The ASUS Vivobook S14 OLED has a slightly bigger screen: 14" against 13.3". It has an OLED screen and has a slightly bigger screen, and the HP EliteBook 830 G8 doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | HP EliteBook 830 G8 |
|---|---|---|
| Screen size | 14" | 13.3" |
| Resolution | Full HD+ (1920 x 1200) | Full HD (1920 x 1080) |
| Aspect ratio | 16:10 | 16:9 |
| Panel | OLED | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | No |
| Brightness | 300 nits | — |
| Colour range | 95% DCI-P3 | — |
| HDR | None | None |
| Finish | Anti-reflective | Matte |
| Touchscreen | No | — |
Battery and size
The ASUS Vivobook S14 OLED is ahead on battery and weight.
It lasts longer on a charge and is slimmer, and the HP EliteBook 830 G8 doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | HP EliteBook 830 G8 |
|---|---|---|
| Battery life (maker claim) | Up to 27 hours | — |
| Battery capacity | 75 Wh | 53 Wh |
| Charger | 65 W | — |
| Charges via | USB-C | USB-C or 4.5 mm barrel |
| Fast charging | — | 50% in 30 minutes |
| Weight | 1.3 kg | — |
| Dimensions | 310.5 x 221.9 x 13.9-15.9 mm | 307.8 x 204.6 x 17.9 mm |
| Materials | — | aluminium |
| Durability | US MIL-STD-810H | MIL-STD-810H tested |
| Colour | Silver | Silver |
| Colours available | Rose Gold, Neutral Black, Mist Blue, Cool Silver | Silver |
Ports and wireless
The ASUS Vivobook S14 OLED is ahead on ports and wireless.
It has Wi-Fi 7, and the HP EliteBook 830 G8 doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | HP EliteBook 830 G8 |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB-C, display and power delivery, charging, 40Gbps), 2x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio | 2x Thunderbolt 4 (USB4, DisplayPort 1.4, charging), 2x USB-A 3.2 Gen 1 (one charging), 1x HDMI 2.0b, 1x 3.5 mm audio, 1x 4.5 mm power |
| Thunderbolt / USB4 | 2x Thunderbolt 4 (40 Gbps) | 2x Thunderbolt 4 / USB4 |
| External displays (max) | — | 3 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Wi-Fi card | — | Intel Wi-Fi 6 AX201 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.0 |
| Mobile data | None | — |
Features
The ASUS Vivobook S14 OLED is ahead on extras.
It has Copilot+ AI features, and the HP EliteBook 830 G8 doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | HP EliteBook 830 G8 |
|---|---|---|
| Webcam | 1080p + IR | — |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | No | — |
| Keyboard | chiclet keyboard, 1.7 mm key travel, Copilot key | spill-resistant |
| Login | Face | Fingerprint |
| Number pad | No | No |
| Touchpad | precision touchpad | glass clickpad |
| Speakers | stereo speakers, Smart Amp, Harman Kardon | stereo speakers, Bang & Olufsen |
| Microphones | built-in array microphone | multi-array microphones |
| Pen | No | No |
| Security | firmware TPM, Microsoft Pluton, Windows Hello face recognition | TPM 2.0, nano security lock slot, HP Sure Start Gen6, fingerprint reader |
Software and model
The ASUS Vivobook S14 OLED is ahead on software and updates.
The HP EliteBook 830 G8 is sold renewed (used and refurbished); the ASUS Vivobook S14 OLED is sold new. It is sold new and is newer, and the HP EliteBook 830 G8 doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | HP EliteBook 830 G8 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Pro |
| Model number | S5406SAL-SF312W | — |
| Released | 2024 | 2021 |