ASUS Vivobook S14 OLED (S5406) vs ASUS Zenbook 14 OLED (UX3405CA)
The ASUS Zenbook 14 OLED is the better laptop on paper: it is faster, has more storage and has a brighter screen. Pick the ASUS Vivobook S14 OLED only if it matters to you that it lasts longer on a charge.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Speed ASUS Zenbook 14 OLED wins
The ASUS Zenbook 14 OLED is quicker. Its Intel Core Ultra 7 255H has the power for photo and video editing, while the Intel Core Ultra 5 226V in the ASUS Vivobook S14 OLED stays smooth with lots of apps and tabs open.
- Battery life ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED should last longer on a charge: both have a 75 Wh battery, but its Intel Core Ultra 5 226V uses less power.
- Storage ASUS Zenbook 14 OLED wins
The ASUS Zenbook 14 OLED has twice the storage: 1 TB against 512 GB.
- Brightness ASUS Zenbook 14 OLED wins
The ASUS Zenbook 14 OLED's screen is brighter (400 against 300 nits), so it's easier to see near a window.
- Touchscreen ASUS Zenbook 14 OLED wins
Only the ASUS Zenbook 14 OLED has a touchscreen.
Which one should you choose?
Choose the ASUS Vivobook S14 OLED if…
- You work away from a plug: it should last longer on a charge (its maker claims up to 27 hours).
- You want Copilot+ AI features, handy for Windows' newest AI tools.
- You keep lots of tabs and apps open: it has 16 GB of memory.
Choose the ASUS Zenbook 14 OLED if…
- You edit photos or video, or keep a lot open at once: its Intel Core Ultra 7 255H is the more powerful processor.
- You store lots of photos, videos or games: it has 1 TB of storage.
- You work near windows or outside: its screen is brighter at 400 nits.
- You like to tap, scroll and sign things on screen: it has a touchscreen.
Full spec comparison
Add more laptopsThe ASUS Vivobook S14 OLED leads on battery and weight, while the ASUS Zenbook 14 OLED leads on performance and the screen. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The ASUS Zenbook 14 OLED is ahead on performance.
It is faster and has more storage, and the ASUS Vivobook S14 OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | ASUS Zenbook 14 OLED (UX3405CA) |
|---|---|---|
| Processor | Intel Core Ultra 5 226V | Intel Core Ultra 7 255H |
| Graphics | Intel Arc Graphics 130V | Intel Arc 140T |
| AI engine (NPU) | 40 TOPS | 13 TOPS |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Maximum memory | 16 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 512 GB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe 4.0 NVMe M.2 2280 |
| Storage slots | 1 | 1 |
Screen
The ASUS Zenbook 14 OLED is ahead on the screen.
It has a brighter screen and has a touchscreen, and the ASUS Vivobook S14 OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | ASUS Zenbook 14 OLED (UX3405CA) |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | OLED | OLED |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | No |
| Brightness | 300 nits | 400 nits |
| Colour range | 95% DCI-P3 | 100% DCI-P3 |
| HDR | None | VESA DisplayHDR True Black 500 |
| Finish | Anti-reflective | Glossy |
| Touchscreen | No | Yes |
| Pen standard | — | MPP 2.0 |
Battery and size
The ASUS Vivobook S14 OLED is ahead on battery and weight.
It lasts longer on a charge, and the ASUS Zenbook 14 OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | ASUS Zenbook 14 OLED (UX3405CA) |
|---|---|---|
| Battery life (maker claim) | Up to 27 hours | — |
| Battery capacity | 75 Wh | 75 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | USB-C |
| Weight | 1.3 kg | 1.28 kg |
| Dimensions | 310.5 x 221.9 x 13.9-15.9 mm | 312.4 x 220.1 x 14.9 mm |
| Durability | US MIL-STD-810H | US MIL-STD-810H |
| Colour | Silver | Ponder Blue |
| Colours available | Rose Gold, Neutral Black, Mist Blue, Cool Silver | Ponder Blue, Jasper Gray, Foggy Silver |
Ports and wireless
Both have much the same ports and wireless.
You can plug in the same things on either.
| Spec | ASUS Vivobook S14 OLED (S5406) | ASUS Zenbook 14 OLED (UX3405CA) |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB-C, display and power delivery, charging, 40Gbps), 2x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio | 2x Thunderbolt 4 (USB-C, both support charging and DisplayPort, up to 40Gbps), 1x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 (TMDS), 1x 3.5 mm combo audio |
| Thunderbolt / USB4 | 2x Thunderbolt 4 (40 Gbps) | 2x Thunderbolt 4 (40 Gbps) |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
On extras, it comes down to what you need.
The ASUS Vivobook S14 OLED has Copilot+ AI features, while the ASUS Zenbook 14 OLED has a backlit keyboard.
| Spec | ASUS Vivobook S14 OLED (S5406) | ASUS Zenbook 14 OLED (UX3405CA) |
|---|---|---|
| Webcam | 1080p + IR | 1080p + IR |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | No | Yes |
| Keyboard | chiclet keyboard, 1.7 mm key travel, Copilot key | backlit chiclet, 1.4 mm key travel, Copilot key |
| Login | Face | Face |
| Number pad | No | No |
| Touchpad | precision touchpad | precision touchpad |
| Speakers | stereo speakers, Smart Amp, Harman Kardon | Harman Kardon stereo speakers |
| Microphones | built-in array microphone | built-in array microphone |
| Pen | No | Supported (sold separately) |
| Security | firmware TPM, Microsoft Pluton, Windows Hello face recognition | TPM 2.0, Windows Hello face recognition |
Software and model
The ASUS Zenbook 14 OLED is ahead on software and updates.
It is newer, and the ASUS Vivobook S14 OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | ASUS Zenbook 14 OLED (UX3405CA) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | S5406SAL-SF312W | UX3405CA-QL192W |
| Released | 2024 | 2025 |