Dell 15 (DC15250) vs ASUS Vivobook 16 (X1607QA)
The ASUS Vivobook 16 is the better laptop on paper: it has more memory, lasts longer on a charge and has Thunderbolt or USB4 and USB-A. Pick the Dell 15 only if it matters to you that it is lighter and has an SD card reader.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Memory ASUS Vivobook 16 wins
The ASUS Vivobook 16 has 16 GB of memory against 8 GB. That's the difference between coping and staying quick with lots of tabs and apps open.
- Battery life ASUS Vivobook 16 wins
The ASUS Vivobook 16 should last longer on a charge: it has a 50 Wh battery against 41 Wh.
- Weight Dell 15 wins
The Dell 15 is 0.3 kg lighter: 1.62 kg against 1.88 kg.
- Ports Depends on you
Only the Dell 15 has an SD card reader, while only the ASUS Vivobook 16 has Thunderbolt or USB4 and USB-A.
- Smoothness Dell 15 wins
The Dell 15's 120 Hz screen is smoother than the ASUS Vivobook 16's 60 Hz one.
Which one should you choose?
Choose the Dell 15 if…
- You'll move it around the house or office: it's 0.3 kg lighter.
- You plug things in: it has an SD card reader (for camera cards).
- You like smooth scrolling: its 120 Hz screen feels slicker.
Choose the ASUS Vivobook 16 if…
- You keep lots of tabs and apps open: 16 GB of memory gives it more room than 8 GB.
- You work away from a plug: it should last longer on a charge (its maker claims up to 27 hours).
- You plug things in: it has Thunderbolt or USB4 (for fast docks and drives) and USB-A (for older USB accessories).
Full spec comparison
Add more laptopsThe ASUS Vivobook 16 leads on performance, battery and weight and extras; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The Dell 15 can be upgraded, while the ASUS Vivobook 16 has more memory.
| Spec | Dell 15 (DC15250) | ASUS Vivobook 16 (X1607QA) |
|---|---|---|
| Processor | Intel Core i5-1334U | Qualcomm Snapdragon X X1-26-100 |
| Graphics | Intel UHD Graphics | Qualcomm Adreno GPU |
| AI engine (NPU) | — | 45 TOPS |
| Memory (RAM) | 8 GB | 16 GB |
| Memory type | DDR5-5600 | LPDDR5X |
| Maximum memory | — | 16 GB |
| Memory upgrades | Upgradeable (slots) | Soldered (not upgradeable) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe NVMe M.2 | PCIe 4.0 NVMe M.2 2280 |
| Storage slots | — | 1 |
Screen
Each laptop has its strengths on the screen.
The ASUS Vivobook 16 has a slightly bigger screen: 16" against 15.6". The Dell 15 has a smoother screen, while the ASUS Vivobook 16 has a brighter screen and has a slightly bigger screen.
| Spec | Dell 15 (DC15250) | ASUS Vivobook 16 (X1607QA) |
|---|---|---|
| Screen size | 15.6" | 16" |
| Resolution | Full HD (1920 x 1080) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:9 | 16:10 |
| Panel | IPS | IPS |
| Refresh rate | 120 Hz | 60 Hz |
| Variable refresh (VRR) | No | No |
| Brightness | 250 nits | 300 nits |
| Colour range | 45% NTSC | 45% NTSC |
| HDR | None | None |
| Finish | Matte | Matte |
| Touchscreen | No | No |
Battery and size
Each laptop has its strengths on battery and weight.
The Dell 15 is lighter, while the ASUS Vivobook 16 lasts longer on a charge and charges over USB-C.
| Spec | Dell 15 (DC15250) | ASUS Vivobook 16 (X1607QA) |
|---|---|---|
| Battery life (maker claim) | — | Up to 27 hours |
| Battery capacity | 41 Wh | 50 Wh |
| Charger | — | 65 W |
| Charges via | barrel | USB-C |
| Fast charging | ExpressCharge: 80% in 60 minutes | — |
| Weight | 1.62 kg | 1.88 kg |
| Dimensions | 358.5 x 235.56 x 16.96-18.99 mm | 357 x 250.6 x 17.9-19.9 mm |
| Materials | plastic cover and base | — |
| Durability | MIL-STD-810H | — |
| Colour | Carbon Black | Quiet Blue |
| Colours available | Carbon Black, Platinum Silver | Quiet Blue |
Ports and wireless
The ASUS Vivobook 16 is ahead on ports and wireless.
The Dell 15 has an SD card reader, while the ASUS Vivobook 16 has Thunderbolt or USB4 and USB-A and has Wi-Fi 6E.
| Spec | Dell 15 (DC15250) | ASUS Vivobook 16 (X1607QA) |
|---|---|---|
| Ports | 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C (data only, does not charge or output video), 1x USB 2.0 Type-A, 1x HDMI 1.4 (max 1920x1080 @ 60 Hz), 1x headset jack (3.5 mm), 1x SD card slot | 2x USB4 Gen 3 Type-C (DisplayPort, charging, 40 Gbps), 2x USB-A 3.2 Gen 1, 1x HDMI 2.1 TMDS, 1x 3.5 mm audio |
| Thunderbolt / USB4 | None | USB4 40Gbps |
| Card reader | SD | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Wi-Fi card | Realtek RTL8852BE | — |
| Bluetooth | — | Bluetooth 5.3 |
| Mobile data | None | None |
Features
The ASUS Vivobook 16 is ahead on extras.
It has Copilot+ AI features and has a sharper webcam, and the Dell 15 doesn't beat it on anything here.
| Spec | Dell 15 (DC15250) | ASUS Vivobook 16 (X1607QA) |
|---|---|---|
| Webcam | 720p | 1080p + IR |
| Webcam privacy | — | physical shutter |
| Backlit keyboard | No | No |
| Keyboard | full-size UK keyboard with numeric keypad; non-backlit | Chiclet keyboard with numpad, 1.7 mm travel, Copilot key |
| Login | — | Face |
| Number pad | Yes | Yes |
| Touchpad | precision touchpad | Precision touchpad |
| Speakers | stereo speakers | SonicMaster |
| Microphones | single microphone | array microphone |
| Pen | No | No |
| Security | TPM 2.0, wedge-shaped lock slot | Firmware TPM, Microsoft Pluton, BIOS password protection, Windows Hello face recognition |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | Dell 15 (DC15250) | ASUS Vivobook 16 (X1607QA) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | 3095H | X1607QA |
| Released | 2025 | 2025 |