Dell 15 (DC15250) vs HP Laptop 15-fd1010nax
The HP Laptop 15-fd1010nax is the better laptop on paper: it has more memory, has USB-A and charges over USB-C. Pick the Dell 15 only if it matters to you that it has an SD card reader.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Memory HP Laptop 15-fd1010nax wins
The HP Laptop 15-fd1010nax has 16 GB of memory against 8 GB. That's the difference between coping and staying quick with lots of tabs and apps open.
- Ports Depends on you
Only the Dell 15 has an SD card reader, while only the HP Laptop 15-fd1010nax has USB-A.
- Charging HP Laptop 15-fd1010nax wins
The HP Laptop 15-fd1010nax charges over USB-C, so one charger can do your laptop and phone.
Which one should you choose?
Choose the Dell 15 if…
- You plug things in: it has an SD card reader (for camera cards).
- You want every bit of speed: it uses newer DDR5-generation memory.
- You multitask a lot: its Intel Core i5-1334U stays smooth with lots of apps and tabs open.
Choose the HP Laptop 15-fd1010nax if…
- You keep lots of tabs and apps open: 16 GB of memory gives it more room than 8 GB.
- You plug things in: it has USB-A (for older USB accessories).
- You want fewer chargers: it charges over USB-C, like most phones.
Full spec comparison
Add more laptopsThe HP Laptop 15-fd1010nax leads on performance; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The Dell 15 has faster memory, while the HP Laptop 15-fd1010nax has more memory.
| Spec | Dell 15 (DC15250) | HP Laptop 15-fd1010nax |
|---|---|---|
| Processor | Intel Core i5-1334U | Intel Core 5 120U |
| Graphics | Intel UHD Graphics | Intel Graphics |
| Memory (RAM) | 8 GB | 16 GB |
| Memory type | DDR5-5600 | DDR4-3200 |
| Maximum memory | — | 16 GB |
| Memory upgrades | Upgradeable (slots) | Upgradeable (slots) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe NVMe M.2 | PCIe NVMe M.2 SSD |
Screen
Both screens are closely matched.
Size, sharpness and smoothness are near enough the same, so neither has a real edge to look at.
| Spec | Dell 15 (DC15250) | HP Laptop 15-fd1010nax |
|---|---|---|
| Screen size | 15.6" | 15.6" |
| Resolution | Full HD (1920 x 1080) | HD (1366 x 768) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | LCD |
| Refresh rate | 120 Hz | — |
| Variable refresh (VRR) | No | No |
| Brightness | 250 nits | 250 nits |
| Colour range | 45% NTSC | 45% NTSC |
| HDR | None | None |
| Finish | Matte | Matte |
| Touchscreen | No | No |
Battery and size
The HP Laptop 15-fd1010nax is ahead on battery and weight.
It charges over USB-C, and the Dell 15 doesn't beat it on anything here.
| Spec | Dell 15 (DC15250) | HP Laptop 15-fd1010nax |
|---|---|---|
| Battery life (maker claim) | — | Up to 10.75 hours |
| Battery capacity | 41 Wh | 41 Wh |
| Charger | — | 45 W |
| Charges via | barrel | AC smart pin (barrel) and USB-C (Power Delivery) |
| Fast charging | ExpressCharge: 80% in 60 minutes | 50% in 45 min |
| Weight | 1.62 kg | 1.65 kg |
| Dimensions | 358.5 x 235.56 x 16.96-18.99 mm | 359.8 x 236 x 18.6 mm |
| Materials | plastic cover and base | Roundstooth texture matte cover and keyboard frame finish, textured base |
| Durability | MIL-STD-810H | — |
| Colour | Carbon Black | Jet black |
| Colours available | Carbon Black, Platinum Silver | — |
Ports and wireless
On ports and wireless, it comes down to what you need.
The Dell 15 has an SD card reader, while the HP Laptop 15-fd1010nax has USB-A.
| Spec | Dell 15 (DC15250) | HP Laptop 15-fd1010nax |
|---|---|---|
| Ports | 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C (data only, does not charge or output video), 1x USB 2.0 Type-A, 1x HDMI 1.4 (max 1920x1080 @ 60 Hz), 1x headset jack (3.5 mm), 1x SD card slot | 2x USB-A 5Gbps (USB 3.2 Gen 1), 1x USB-C 10Gbps (USB 3.2 Gen 2; Power Delivery charging, DisplayPort 1.4b, Sleep and Charge), 1x HDMI 1.4b, 1x 3.5 mm headphone/mic combo, 1x AC smart pin (power) |
| Thunderbolt / USB4 | None | None |
| Card reader | SD | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Wi-Fi card | Realtek RTL8852BE | Realtek Wi-Fi 6 (2x2) |
| Bluetooth | — | Bluetooth 5.4 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Dell 15 (DC15250) | HP Laptop 15-fd1010nax |
|---|---|---|
| Webcam | 720p | 720p |
| Webcam privacy | — | physical shutter |
| Backlit keyboard | No | No |
| Keyboard | full-size UK keyboard with numeric keypad; non-backlit | Full-size jet black keyboard with numeric keypad; mic mute key |
| Number pad | Yes | Yes |
| Touchpad | precision touchpad | HP Imagepad |
| Speakers | stereo speakers | Dual speakers |
| Microphones | single microphone | dual-array digital microphones |
| Pen | No | No |
| Security | TPM 2.0, wedge-shaped lock slot | Firmware TPM, Camera privacy shutter, Mic mute key |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | Dell 15 (DC15250) | HP Laptop 15-fd1010nax |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | 3095H | D8WB0EA |
| Released | 2025 | — |