HP OmniBook 5 Flip 14 (2025) vs Dell Latitude 9430 2-in-1
The Dell Latitude 9430 2-in-1 has the edge: it has a sharper screen, has more accurate colour and has Thunderbolt or USB4 and an SD card reader. The HP OmniBook 5 Flip 14 still has more storage and is sold new, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Storage HP OmniBook 5 Flip 14 wins
The HP OmniBook 5 Flip 14 has twice the storage: 512 GB against 256 GB.
- Sharpness Dell Latitude 9430 2-in-1 wins
The Dell Latitude 9430 2-in-1's screen is sharper: 2.5K against Full HD.
- Colour Dell Latitude 9430 2-in-1 wins
The Dell Latitude 9430 2-in-1's screen shows a wider range of colour (100% sRGB against 62.5% sRGB), so photos and films look richer and truer.
- Ports Dell Latitude 9430 2-in-1 wins
Only the Dell Latitude 9430 2-in-1 has Thunderbolt or USB4 and an SD card reader.
- Condition Depends on you
The Dell Latitude 9430 2-in-1 is sold renewed (used and refurbished); the HP OmniBook 5 Flip 14 is sold new.
Which one should you choose?
Choose the HP OmniBook 5 Flip 14 if…
- You store lots of photos, videos or games: it has 512 GB of storage.
- You want a brand-new laptop with a fresh battery: it is sold new.
- You want a more recent design: it came out in 2026.
Choose the Dell Latitude 9430 2-in-1 if…
- You read, write or edit photos a lot: its 2.5K screen makes text and images crisper.
- You edit photos or care about colour: its screen covers 100% sRGB.
- You plug things in: it has Thunderbolt or USB4 (for fast docks and drives) and an SD card reader (for camera cards).
Full spec comparison
Add more laptopsThe HP OmniBook 5 Flip 14 leads on performance, while the Dell Latitude 9430 2-in-1 leads on the screen and ports and wireless. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The HP OmniBook 5 Flip 14 is ahead on performance.
It has more storage, and the Dell Latitude 9430 2-in-1 doesn't beat it on anything here.
| Spec | HP OmniBook 5 Flip 14 (2025) | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Processor | Intel Core Ultra 5 322 | Intel Core i5-1245U |
| Graphics | Intel Graphics | Intel Iris Xe Graphics |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5x-7467 | LPDDR5-5200 |
| Maximum memory | 16 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 512 GB | 256 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 | PCIe 4.0 NVMe M.2 2230 |
| Storage slots | — | 1 |
Screen
The Dell Latitude 9430 2-in-1 is ahead on the screen.
It has a sharper screen, has more accurate colour and has a brighter screen, and the HP OmniBook 5 Flip 14 doesn't beat it on anything here.
| Spec | HP OmniBook 5 Flip 14 (2025) | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | 2.5K (2560 x 1600) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | IPS | LCD |
| Refresh rate | — | 60 Hz |
| Variable refresh (VRR) | — | No |
| Brightness | 300 nits | 500 nits |
| Colour range | 62.5% sRGB | 100% sRGB |
| HDR | None | None |
| Finish | — | Anti-reflective |
| Touchscreen | Yes | Yes |
Battery and size
Each laptop has its strengths on battery and weight.
The HP OmniBook 5 Flip 14 has a bigger battery, while the Dell Latitude 9430 2-in-1 is a little lighter and is slimmer.
| Spec | HP OmniBook 5 Flip 14 (2025) | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Battery life (maker claim) | Up to 28.5 hours | — |
| Battery capacity | 68 Wh | 59.6 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | USB-C |
| Fast charging | approx. 50% in 45 minutes | ExpressCharge Boost |
| Weight | 1.65 kg | 1.44 kg |
| Dimensions | 313 x 219.9 x 18.4 mm | 310.59 x 215.18 x 8.46-13.94 mm |
| Materials | — | machined aluminium |
| Hinge | 360-degree flip (laptop, tablet, tent, stand) | 360-degree convertible |
| Colour | Glacier silver | Gray |
| Colours available | — | Graphite |
Ports and wireless
The Dell Latitude 9430 2-in-1 is ahead on ports and wireless.
It has Thunderbolt or USB4 and an SD card reader and has Wi-Fi 6E, and the HP OmniBook 5 Flip 14 doesn't beat it on anything here.
| Spec | HP OmniBook 5 Flip 14 (2025) | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Ports | 2x USB-C 10Gbps (both support Power Delivery 3.1 charging, DisplayPort 2.1, Sleep and Charge), 1x USB-A 10Gbps, 1x USB-A 5Gbps, 1x HDMI 2.1, 1x 3.5 mm headphone/mic combo | 2x Thunderbolt 4 (USB4, DisplayPort, charging), 1x USB-A 3.2 Gen 1 (PowerShare), 1x HDMI 2.0, 1x 3.5 mm audio, 1x microSD |
| Thunderbolt / USB4 | None | 2x Thunderbolt 4 / USB4 |
| External displays (max) | — | 3 |
| Card reader | None | microSD |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Wi-Fi card | Realtek Wi-Fi 6 (2x2) | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.2 |
| Mobile data | None | — |
Features
The HP OmniBook 5 Flip 14 is ahead on extras.
It has Copilot+ AI features, and the Dell Latitude 9430 2-in-1 doesn't beat it on anything here.
| Spec | HP OmniBook 5 Flip 14 (2025) | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Webcam | 1080p | 1080p + IR |
| Webcam privacy | physical shutter | SafeShutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | Full-size, backlit, soft gray; Copilot key | backlit, spill-resistant |
| Login | Face | Face |
| Number pad | No | No |
| Touchpad | HP Imagepad | glass precision touchpad |
| Speakers | Dual speakers, HP Audio Boost, DTS:X Ultra | quad speakers |
| Microphones | dual array digital microphones | dual-array microphones |
| Pen | Supported (sold separately) | Supported (sold separately) |
| Security | Firmware TPM, Camera privacy shutter, Mic mute key | TPM 2.0, wedge lock slot, Windows Hello face sign-in |
Software and model
The HP OmniBook 5 Flip 14 is ahead on software and updates.
The Dell Latitude 9430 2-in-1 is sold renewed (used and refurbished); the HP OmniBook 5 Flip 14 is sold new. It is sold new and is newer, and the Dell Latitude 9430 2-in-1 doesn't beat it on anything here.
| Spec | HP OmniBook 5 Flip 14 (2025) | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Pro |
| Update promise | None | — |
| Model number | D74HBEA#ABU | — |
| Released | 2026 | 2022 |