HP OmniBook 5 Flip 14 (2025) vs Lenovo ThinkPad X1 2-in-1 (Gen 9)
The ThinkPad X1 2-in-1 is the better choice for most people. It's a little lighter, it has more memory and its screen is brighter. The OmniBook 5 Flip 14 makes more sense if you work away from a socket for long stretches.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Weight ThinkPad X1 2-in-1 wins
The ThinkPad X1 2-in-1 weighs 1.35 kg and the OmniBook 5 Flip 14 1.65 kg, so the ThinkPad X1 2-in-1 is a little lighter to carry.
- Battery life OmniBook 5 Flip 14 wins
The OmniBook 5 Flip 14 is rated for 28.5 hours on a charge and the ThinkPad X1 2-in-1 for 23.2. Both figures are best cases, and real use comes in lower on each.
- Memory ThinkPad X1 2-in-1 wins
The ThinkPad X1 2-in-1 has 32 GB of memory, while the OmniBook 5 Flip 14 has 16 GB. That helps when you keep many apps, tabs or big projects open. Neither can be upgraded later.
- Brightness ThinkPad X1 2-in-1 wins
The ThinkPad X1 2-in-1 has the brighter screen, 400 nits against 300, so it's easier to read near a window or on a train.
- Ports ThinkPad X1 2-in-1 wins
Only the ThinkPad X1 2-in-1 has Thunderbolt or USB4, so you can use 40 Gbps docks that run several screens and fast external drives.
- Wi-Fi ThinkPad X1 2-in-1 wins
The ThinkPad X1 2-in-1 has Wi-Fi 6E, the OmniBook 5 Flip 14 Wi-Fi 6. The newer standard only pays off if your router supports it, so it's a small edge.
Which one should you choose?
Choose the OmniBook 5 Flip 14 if…
- you work away from a socket for long stretches
Choose the ThinkPad X1 2-in-1 if…
- you want something easier to carry
- you keep lots of apps and tabs open
- you often work near a window or outdoors
- you use a dock or fast external drives
Full spec comparison
Both run Windows and fold into a tablet, so they're aimed at much the same people. The real differences are weight, battery life and memory.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Performance
| Spec | HP OmniBook 5 Flip 14 (2025) | Lenovo ThinkPad X1 2-in-1 (Gen 9) |
|---|---|---|
| Processor | Intel Core Ultra 5 322 | Intel Core Ultra 5 135U |
| Graphics | Intel Graphics | Intel Graphics |
| AI engine (NPU) | — | 11 TOPS |
| Memory (RAM) | 16 GB | 32 GB |
| Memory type | LPDDR5x-7467 | LPDDR5X-6400 |
| Maximum memory | 16 GB | 32 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 | PCIe 4.0 x4 NVMe M.2 2280 |
| Storage slots | — | 1 |
Screen
| Spec | HP OmniBook 5 Flip 14 (2025) | Lenovo ThinkPad X1 2-in-1 (Gen 9) |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | IPS | IPS |
| Refresh rate | — | 60 Hz |
| Brightness | 300 nits | 400 nits |
| Colour range | 62.5% sRGB | 100% sRGB |
| HDR | None | None |
| Finish | — | Anti-reflective |
| Touchscreen | Yes | Yes |
| Pen standard | — | Lenovo Slim Pen |
Battery and size
| Spec | HP OmniBook 5 Flip 14 (2025) | Lenovo ThinkPad X1 2-in-1 (Gen 9) |
|---|---|---|
| Battery life (maker claim) | Up to 28.5 hours | Up to 23.2 hours |
| Battery capacity | 68 Wh | 57 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | USB-C |
| Fast charging | approx. 50% in 45 minutes | Rapid Charge: up to 80% in 1 hour |
| Weight | 1.65 kg | 1.35 kg |
| Dimensions | 313 x 219.9 x 18.4 mm | 312.80 x 217.65 x 15.49 mm |
| Materials | — | aluminium top and bottom |
| Durability | — | MIL-STD-810H |
| Hinge | 360-degree flip (laptop, tablet, tent, stand) | 360-degree convertible |
| Colour | Glacier silver | Grey |
| Colours available | — | Grey |
Ports and wireless
| Spec | HP OmniBook 5 Flip 14 (2025) | Lenovo ThinkPad X1 2-in-1 (Gen 9) |
|---|---|---|
| Ports | 2x USB-C 10Gbps (both support Power Delivery 3.1 charging, DisplayPort 2.1, Sleep and Charge), 1x USB-A 10Gbps, 1x USB-A 5Gbps, 1x HDMI 2.1, 1x 3.5 mm headphone/mic combo | 2x USB-A 3.2 Gen 1 (one Always On), 2x Thunderbolt 4 / USB4 40Gbps (Power Delivery 3.0, DisplayPort 2.1), 1x HDMI 2.1 (up to 4K/60Hz), 1x 3.5 mm audio |
| Thunderbolt / USB4 | None | Thunderbolt 4 / USB4 40Gbps |
| External displays (max) | — | 3 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Wi-Fi card | Realtek Wi-Fi 6 (2x2) | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| Mobile data | None | None |
Features
| Spec | HP OmniBook 5 Flip 14 (2025) | Lenovo ThinkPad X1 2-in-1 (Gen 9) |
|---|---|---|
| Webcam | 1080p | 1080p + IR |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | Full-size, backlit, soft gray; Copilot key | UK English, backlit, spill-resistant |
| Login | Face | Fingerprint, Face |
| Number pad | No | No |
| Touchpad | HP Imagepad | Trackpad |
| Speakers | Dual speakers, HP Audio Boost, DTS:X Ultra | 2x 2 W, Dolby Atmos |
| Microphones | dual array digital microphones | dual-array |
| Pen | Supported (sold separately) | Supported (sold separately) |
| Security | Firmware TPM, Camera privacy shutter, Mic mute key | discrete TPM 2.0, Kensington Nano Security Slot, fingerprint, face recognition |
Software and model
| Spec | HP OmniBook 5 Flip 14 (2025) | Lenovo ThinkPad X1 2-in-1 (Gen 9) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Pro |
| Update promise | None | — |
| Model number | D74HBEA#ABU | 21KE0080UK |
| Released | 2026 | 2024 |