Lenovo ThinkBook 14 2-in-1 (Gen 5) vs ASUS Vivobook 14 Flip
The ASUS Vivobook 14 Flip is the better laptop on paper: it lasts longer on a charge, has an OLED screen and has more accurate colour. Pick the Lenovo ThinkBook 14 2-in-1 only if it matters to you that it has USB-A.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Battery life ASUS Vivobook 14 Flip wins
The ASUS Vivobook 14 Flip should last longer on a charge: it has a 70 Wh battery against 60 Wh.
- OLED screen ASUS Vivobook 14 Flip wins
The ASUS Vivobook 14 Flip has an OLED screen, with true blacks and richer colour than the Lenovo ThinkBook 14 2-in-1's LCD.
- Colour ASUS Vivobook 14 Flip wins
The ASUS Vivobook 14 Flip's screen shows a wider range of colour (100% DCI-P3 against 100% sRGB), so photos and films look richer and truer.
- Brightness ASUS Vivobook 14 Flip wins
The ASUS Vivobook 14 Flip's screen is brighter (400 against 300 nits), so it's easier to see near a window.
- Ports Lenovo ThinkBook 14 2-in-1 wins
Only the Lenovo ThinkBook 14 2-in-1 has USB-A.
Which one should you choose?
Choose the Lenovo ThinkBook 14 2-in-1 if…
- You plug things in: it has USB-A (for older USB accessories).
- You might want more memory later: you can add it yourself.
- You multitask a lot: its Intel Core Ultra 7 255U stays smooth with lots of apps and tabs open.
Choose the ASUS Vivobook 14 Flip if…
- You work away from a plug: it should last longer on a charge.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You edit photos or care about colour: its screen covers 100% DCI-P3.
- You work near windows or outside: its screen is brighter at 400 nits.
Full spec comparison
Add more laptopsThe ASUS Vivobook 14 Flip leads on battery and weight and the screen; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Lenovo ThinkBook 14 2-in-1 is ahead on performance.
It can be upgraded, and the ASUS Vivobook 14 Flip doesn't beat it on anything here.
| Spec | Lenovo ThinkBook 14 2-in-1 (Gen 5) | ASUS Vivobook 14 Flip |
|---|---|---|
| Processor | Intel Core Ultra 7 255U | Intel Core Ultra 5 226V |
| Graphics | Intel Graphics | Intel Arc Graphics |
| AI engine (NPU) | 12 TOPS | 40 TOPS |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | DDR5-5600 | LPDDR5X |
| Maximum memory | 32 GB | 16 GB |
| Memory upgrades | Upgradeable (slots) | Soldered (not upgradeable) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 x4 NVMe M.2 2242 | PCIe 4.0 NVMe M.2 2280 |
| Storage slots | 2 | 1 |
Screen
The ASUS Vivobook 14 Flip is ahead on the screen.
It has an OLED screen, has more accurate colour and has a brighter screen, and the Lenovo ThinkBook 14 2-in-1 doesn't beat it on anything here.
| Spec | Lenovo ThinkBook 14 2-in-1 (Gen 5) | ASUS Vivobook 14 Flip |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | IPS | OLED |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness | 300 nits | 400 nits |
| Colour range | 100% sRGB | 100% DCI-P3 |
| HDR | — | VESA CERTIFIED Display HDR True Black 500 |
| Finish | Glossy | — |
| Touchscreen | Yes | Yes |
| Pen standard | — | MPP 2.0 |
Battery and size
The ASUS Vivobook 14 Flip is ahead on battery and weight.
It lasts longer on a charge, and the Lenovo ThinkBook 14 2-in-1 doesn't beat it on anything here.
| Spec | Lenovo ThinkBook 14 2-in-1 (Gen 5) | ASUS Vivobook 14 Flip |
|---|---|---|
| Battery life (maker claim) | Up to 11.2 hours | — |
| Battery capacity | 60 Wh | 70 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | USB-C |
| Fast charging | Rapid Charge | 60% in 49 minutes |
| Weight | 1.64 kg | 1.57 kg |
| Dimensions | 313 x 224 x 16.9-18.5 mm | 312.6 x 220.9 x 16.9-17.1 mm |
| Materials | Aluminium (Top), Aluminium (Bottom); anodizing sandblasting finish | — |
| Durability | MIL-STD-810H | MIL-STD-810H |
| Hinge | 360-degree convertible (laptop, tent, stand, tablet) | 360-degree convertible |
| Colour | Luna Grey | Matte Gray |
| Colours available | Luna Grey | Matte Gray |
Ports and wireless
Each laptop has its strengths on ports and wireless.
The Lenovo ThinkBook 14 2-in-1 has USB-A, while the ASUS Vivobook 14 Flip has Wi-Fi 7.
| Spec | Lenovo ThinkBook 14 2-in-1 (Gen 5) | ASUS Vivobook 14 Flip |
|---|---|---|
| Ports | 1x USB-A 3.2 Gen 1 (5Gbps), 1x USB-A 3.2 Gen 1 (5Gbps, always on), 1x USB-C 3.2 Gen 2 (10Gbps, charging PD 45-65W, DisplayPort 1.4), 1x Thunderbolt 4 / USB4 40Gbps (charging PD 45-65W, DisplayPort 1.4), 1x HDMI 2.1 (up to 4K/60Hz), 1x 3.5 mm headphone/mic combo, 1x microSD | 1x Thunderbolt 4 (charging, DisplayPort, 40 Gbps), 1x USB 3.2 Gen 2 Type-C (charging, DisplayPort, 20 Gbps), 1x USB 3.2 Gen 1 Type-A (5 Gbps), 1x HDMI 2.1 (TMDS), 1x 3.5 mm combo audio, 1x microSD |
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| External displays (max) | — | 2 |
| Card reader | microSD | microSD |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
The ASUS Vivobook 14 Flip is ahead on extras.
It has Copilot+ AI features, and the Lenovo ThinkBook 14 2-in-1 doesn't beat it on anything here.
| Spec | Lenovo ThinkBook 14 2-in-1 (Gen 5) | ASUS Vivobook 14 Flip |
|---|---|---|
| Webcam | 1080p + IR | 1080p + IR |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | Backlit, 6-row, spill-resistant | Backlit chiclet, 1.7 mm key travel, Copilot key |
| Login | Fingerprint, Face | Face |
| Number pad | — | No |
| Touchpad | Buttonless glass-like Mylar surface, Precision TouchPad, 75 x 120 mm | Precision touchpad (ErgoSense) |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN | Dolby Atmos 360-degree adaptive audio |
| Microphones | 2x array | array microphone |
| Pen | Supported (sold separately) | Supported (sold separately) |
| Security | Discrete TPM 2.0, Kensington Nano Security Slot, Fingerprint reader (match-on-chip), Camera privacy shutter, IR camera for Windows Hello | Firmware TPM, Microsoft Pluton, IR webcam Windows Hello, BIOS user password |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | Lenovo ThinkBook 14 2-in-1 (Gen 5) | ASUS Vivobook 14 Flip |
|---|---|---|
| Operating system | Windows 11 Pro | Windows 11 Home |
| Model number | 21SQ000EUK | TP3407SA |
| Released | 2025 | 2025 |